Sindbad~EG File Manager

Current Path : /home/numerotech/tmp/awstats/
Upload File :
Current File : //home/numerotech/tmp/awstats/awstats122024.membership.tnoa.info.numerotech.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/numerotech/tmp/awstats/awstats.membership.tnoa.info.numerotech.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2707                
POS_VISITOR 8200                
POS_DAY 19949               
POS_DOMAIN 3418                
POS_LOGIN 3837                
POS_ROBOT 3992                
POS_WORMS 4389                
POS_EMAILSENDER 4520                
POS_EMAILRECEIVER 4663                
POS_SESSION 20682               
POS_SIDER 20851               
POS_FILETYPES 4798                
POS_DOWNLOADS 4932                
POS_OS 4980                
POS_BROWSER 5098                
POS_SCREENSIZE 5491                
POS_UNKNOWNREFERER 5565                
POS_UNKNOWNREFERERBROWSER 6114                
POS_ORIGIN 6342                
POS_SEREFERRALS 6476                
POS_PAGEREFS 6620                
POS_SEARCHWORDS 6768                
POS_KEYWORDS 6920                
POS_MISC 2371                
POS_ERRORS 6979                
POS_CLUSTER 3693                
POS_SIDER_404 7091                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101023524 6 844 8930370796427
FirstTime 20241201010721
LastTime 20241231233522
LastUpdate 20250101120411 6 0 5 0 0
TotalVisits 581                 
TotalUnique 298                 
MonthHostsKnown 0                   
MonthHostsUnknown 299                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 12 127726 2 3 821
1 14 14 62301 6 8 2159
2 51 51 1001545 17 23 14238
3 12 14 64018 15 27 408117
4 18 21 117730 26 27 15454
5 45 45 548380 2 2 457
6 16 16 56233 2 4 8735
7 11 11 224981 2 5 9039
8 45 45 64083 0 0 0
9 12 12 333045 1 3 912
10 13 13 171215 2 8 9951
11 45 49 276377 2 14 4165
12 15 16 142962 4 10 182485
13 13 13 117695 0 0 0
14 44 44 100271 0 1 304
15 13 13 123449 4 7 2037
16 13 13 84616 0 0 0
17 42 42 96069 0 0 0
18 14 14 192791 0 6 1824
19 13 13 190536 1 12 3648
20 46 50 364370 6 7 17075
21 17 21 241788 4 4 1125
22 15 18 263716 4 6 1551
23 48 48 277893 0 1 304
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
ca 254 254 16256
in 108 108 1263971
us 75 91 2236725
cn 53 53 630699
au 49 49 451108
br 21 21 354091
mn 10 10 103152
ar 5 5 18713
ua 5 5 51209
lv 3 3 23742
de 2 4 39359
ru 1 1 7914
gb 1 3 31445
be 0 1 15406
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Go\-http\-client/ 7 189456 20241228125605 0
no_user_agent 2 15828 20241230042543 0
crawl 1 400608 20241214030417 0
bingbot/ 1 7914 20241229075112 0
bot[\s_+:,\.\;\/\\-] 1 7914 20241212104128 0
survey 1 7914 20241202204249 0
archive\.org_bot 1 7914 20241212123202 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
ico 3 46218 0 0
js 18 567411 0 0
t 1 2941 0 0
Unknown 586 4627220 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 4
linux 3 2
win10 326 318
macosx15 7 3
Unknown 272 264
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 16
chrome79.0.3945.88 3 3
Unknown 265 259
chrome40.0.2214.93 1 1
chrome131.0.0.0 2 2
chrome100.0.5271.674 1 1
chrome58.0.3029.110 3 3
chrome101.0.4951.64 60 60
chrome129.0.0.0 2 1
chrome104.0.0.0 61 61
chrome107.0.0.0 67 67
mozilla 4 2
chrome130.0.0.0 1 1
chrome101.0.4951.67 62 62
chrome127.0.0.0 5 1
chrome124.0.0.0 10 2
chrome110.0.0.0 61 61
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
python-requests/2.32.3 20241230024212
Cpanel-HTTP-Client/1.0 20241231233522
python-httpx/0.22.0 20241213030328
python-httpx/0.27.2 20241207045304
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GeedoProductSearch;__http://www.geedo.com/product-search.html)_Chrome/79.0.3945.88_Safari/537.36 20241205013358
Mozilla/5.0_(compatible) 20241219120318
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241215223614
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-httpx/0.22.0 20241213030328
python-httpx/0.27.2 20241207045304
python-requests/2.32.3 20241230024212
Cpanel-HTTP-Client/1.0 20241231233522
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 583 602
From1 0 0
From2 0 0
From3 0 0
From4 4 6
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
405 1 153
404 134 40736
302 29 5964
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 48
/test 2 -
/.env 3 -
/wordpress 2 -
/portal 1 -
/_profiler/phpinfo 1 -
/wp-admin/install.php 2 -
/static/js/popper.min.js.map 1 -
/api/shared/config/config.env 1 -
/dev 1 -
/sftp.json 1 -
/blog 2 -
/sitemap_index.xml 1 -
/site 1 -
/new 2 -
/config/.env 1 -
/sitemap.xml 2 -
/.vscode/sftp.json 1 -
/tmp 1 -
/robots.txt 70 -
/login/ 1 -
/api/.env 1 -
/test.php 1 -
/wp-sitemap.xml 1 -
/cms 1 -
/app/ 1 -
/core 1 -
/web 1 -
/phpinfo.php 1 -
/login/3/generator/data/generator.conf 1 -
/.git/config 1 -
/info.php 1 -
/sitemap 2 -
/wp-admin/setup-config.php 2 -
/testing 2 -
/home 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/demo 1 -
/phpinfo 1 -
/php_info.php 1 -
/newsite 3 -
/wp 2 -
/.env.production 1 -
/.env.local 1 -
/sftp-config.json 1 -
/ads.txt 2 -
/old 2 -
/main 1 -
/backup 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 299
207.148.116.149 254 254 16256 20241231233522
101.44.250.164 3 3 9082 20241203002056
111.119.239.249 3 3 7436 20241203053358
166.108.201.168 3 3 70795 20241207203849
119.8.32.47 2 2 48311 20241202023320
119.8.184.17 2 2 26228 20241202202914
111.119.210.80 2 2 13861 20241203132331
111.119.198.187 2 2 5886 20241201234728
166.108.236.223 2 2 6044 20241203071406
101.44.249.185 2 2 10325 20241202105054
124.243.177.83 2 2 6648 20241203004556
166.108.236.12 2 2 6032 20241203113704
124.243.182.250 2 2 5122 20241202224659
124.243.180.164 2 2 14499 20241202172124
189.1.223.9 2 2 5997 20241202154456
166.108.193.8 2 2 7802 20241203063634
119.13.102.175 2 2 5274 20241203143837
166.108.231.254 2 2 6006 20241203135449
189.1.216.158 2 2 10417 20241202115845
111.119.232.247 2 2 6118 20241203021335
111.119.193.143 2 2 69954 20241202201643
189.1.230.106 2 2 6739 20241207122917
111.119.217.22 2 2 6904 20241208163817
124.243.183.209 2 2 5108 20241203131714
101.44.249.224 2 2 6756 20241205163320
166.108.198.213 1 1 9254 20241203075140
101.44.248.130 1 1 4675 20241202105827
27.106.122.142 1 1 2940 20241202043356
111.119.196.183 1 1 3716 20241203154730
27.106.110.59 1 1 4812 20241203010443
124.243.181.36 1 1 2965 20241203072638
182.160.5.213 1 1 39520 20241202175858
166.108.232.108 1 1 2968 20241202031833
111.119.216.221 1 1 7471 20241202004014
27.106.111.59 1 1 2942 20241203110545
159.138.37.244 1 1 3675 20241203000821
110.238.104.92 1 1 2945 20241202215653
209.38.100.27 1 2 23320 20241219120318
27.106.112.43 1 1 3053 20241202084245
119.8.127.117 1 1 178044 20241203073911
101.44.70.236 1 1 3960 20241202053416
111.119.221.161 1 1 2974 20241203081643
101.44.65.175 1 1 2194 20241202052643
119.8.113.214 1 1 3959 20241202194525
119.8.105.102 1 1 2946 20241203043122
101.44.249.177 1 1 3066 20241203034114
27.106.117.79 1 1 2932 20241201194613
101.44.251.3 1 1 3081 20241202044129
166.108.237.128 1 1 2189 20241203134217
101.44.249.71 1 1 2978 20241202064939
101.44.249.2 1 1 3947 20241202002510
166.108.238.175 1 1 3703 20241203085417
35.212.171.43 1 5 173520 20241230114301
166.108.195.62 1 1 843546 20241203023838
111.119.194.221 1 1 57322 20241202195756
111.119.210.246 1 1 23894 20241201230945
101.44.250.50 1 1 3739 20241203014833
111.119.209.192 1 1 4842 20241206062609
119.8.45.118 1 1 2943 20241202210648
124.243.187.36 1 1 3049 20241202041851
166.108.229.67 1 1 2958 20241203120420
101.44.251.89 1 1 3733 20241202193253
83.99.151.65 1 1 7914 20241204153851
124.243.176.170 1 1 174540 20241202231208
111.119.220.91 1 1 3040 20241203041232
111.119.206.108 1 1 10802 20241202142933
166.108.194.181 1 1 2960 20241202115113
124.243.183.244 1 1 3073 20241202215037
94.74.123.30 1 1 34892 20241202152219
111.119.214.97 1 1 2192 20241201205404
189.1.227.42 1 1 3799 20241208142712
27.106.99.184 1 1 2978 20241201184554
111.119.237.137 1 1 2964 20241201225441
189.1.241.249 1 1 245292 20241202092026
110.238.111.206 1 1 3062 20241202192022
27.106.108.12 1 1 2930 20241202055652
111.119.220.69 1 1 2930 20241203155345
27.106.102.80 1 1 2190 20241203024453
119.13.87.24 1 1 2979 20241203052740
124.243.177.176 1 1 30205 20241202020309
172.69.34.149 1 1 7914 20241228125559
124.243.188.47 1 1 4842 20241205152006
94.74.107.171 1 1 4675 20241206041719
83.99.151.68 1 1 7914 20241205013358
190.92.208.128 1 1 3799 20241206232801
27.106.108.156 1 1 3799 20241203042503
111.119.210.189 1 1 2970 20241202204146
94.74.121.165 1 1 3078 20241203014216
111.119.222.67 1 1 3682 20241203105314
159.138.61.126 1 1 2928 20241202083512
111.119.201.46 1 1 3053 20241203100925
166.108.234.154 1 1 3938 20241202164350
27.106.108.83 1 1 6287 20241203061745
111.119.237.12 1 1 4703 20241202092759
166.108.195.184 1 1 2194 20241202035616
159.138.138.194 1 1 3070 20241202163735
166.108.204.11 1 1 6624 20241203154114
166.108.234.115 1 1 74522 20241201185326
111.119.234.94 1 1 2937 20241201164516
111.119.221.38 1 1 2919 20241203060514
111.119.198.222 1 1 3067 20241202181746
124.243.186.158 1 1 2190 20241201172258
189.1.234.1 1 1 4785 20241203020719
111.119.233.18 1 1 3061 20241202165621
111.119.211.7 1 1 3077 20241201191603
159.138.98.43 1 1 2956 20241219101945
27.106.107.191 1 1 2948 20241202181129
124.243.139.108 1 1 4832 20241215141827
166.108.196.214 1 1 61185 20241203130443
27.106.105.235 1 1 2973 20241202123627
124.243.182.147 1 1 3863 20241202051139
111.119.232.83 1 1 3064 20241203114937
119.8.33.67 1 1 2192 20241201202354
111.119.212.69 1 1 2955 20241202213805
111.119.223.184 1 1 3058 20241202024118
111.119.207.107 1 1 57553 20241203113048
166.108.230.75 1 1 5705 20241203092535
189.1.245.8 1 1 3054 20241202213150
27.106.121.192 1 1 66964 20241202000232
124.243.180.216 1 1 2965 20241202082007
111.119.195.158 1 1 28766 20241201160235
189.1.219.227 1 1 15879 20241203091305
111.119.216.204 1 1 488649 20241203055243
111.119.216.117 1 1 2186 20241203064248
166.108.207.128 1 1 91461 20241201190832
27.106.108.86 1 1 4840 20241202231819
182.160.2.97 1 1 33066 20241202145942
35.207.251.152 1 5 173520 20241203200522
111.119.203.79 1 1 10540 20241202114341
101.44.250.121 1 1 2943 20241203121437
166.108.226.238 1 1 26242 20241202174012
166.108.206.129 1 1 4675 20241204212039
166.108.229.17 1 1 10548 20241203122709
124.243.177.69 1 1 3747 20241202150715
111.119.239.59 1 1 5183 20241203125214
89.58.29.40 1 1 7914 20241227221006
190.92.241.167 1 1 2961 20241202044902
111.119.213.76 1 1 3064 20241203062414
101.44.248.218 1 1 5599 20241203080412
87.236.176.90 0 1 15406 
119.13.101.100 1 1 3839 20241208055614
111.119.216.30 1 1 3662 20241202012529
182.160.14.101 1 1 3053 20241203033458
166.108.227.122 1 1 3693 20241203011058
101.44.251.237 1 1 16176 20241202233047
111.119.213.240 1 1 3074 20241202063434
166.108.227.49 1 1 61909 20241202180517
119.8.27.107 1 1 3089 20241203025109
27.106.104.177 1 1 9083 20241203020104
111.119.238.86 1 1 2190 20241201181545
101.44.249.33 1 1 2971 20241203035345
94.74.123.152 1 1 5479 20241202160616
101.44.65.119 1 1 2918 20241203114447
27.106.108.172 1 1 3059 20241203131058
111.119.194.143 1 1 2977 20241203150955
111.119.210.108 1 1 3848 20241202011024
111.119.238.236 1 1 4842 20241202030353
159.138.97.72 1 1 5306 20241203012332
111.119.221.32 1 1 3066 20241201180040
124.243.182.212 1 1 6848 20241203140103
54.213.151.233 1 3 31445 20241207045303
27.106.107.166 1 1 2914 20241203094840
189.1.223.86 1 1 14438 20241203141951
182.160.3.127 1 1 6901 20241202233704
124.243.182.202 1 1 2957 20241203021950
111.119.199.187 1 1 9021 20241202182408
111.119.210.49 1 1 5566 20241201221700
166.108.193.51 1 1 2189 20241203034729
190.92.245.175 1 1 2931 20241201174535
124.243.190.15 1 1 2942 20241203043735
101.44.250.51 1 1 154416 20241201223204
119.8.38.208 1 1 2953 20241202140655
166.108.193.212 1 1 3067 20241202111332
166.108.200.97 1 1 3092 20241203065519
124.243.178.3 1 1 44537 20241203152843
166.108.234.45 1 1 3064 20241203022609
34.173.211.255 1 1 7914 20241201010721
101.44.248.103 1 1 2191 20241203032227
111.119.208.126 1 1 9876 20241201213917
166.108.195.66 1 1 3077 20241215021856
124.243.182.106 1 1 2188 20241203031612
111.119.239.156 1 1 6056 20241202235551
190.92.219.147 1 1 2187 20241201230214
101.44.71.189 1 1 2960 20241202211919
124.243.183.169 1 1 3082 20241201183821
159.138.48.188 1 1 3839 20241203030956
111.119.211.1 1 1 2925 20241202093531
166.108.228.214 1 1 2189 20241202155229
101.44.250.192 1 1 3080 20241201233223
124.243.137.89 1 1 2922 20241203084148
119.13.81.114 1 1 3863 20241205191330
101.44.162.183 1 1 2955 20241202021815
111.119.234.138 1 1 3666 20241202174627
27.106.125.207 1 1 2191 20241201211641
166.108.236.52 1 1 2947 20241202172740
111.119.203.162 1 1 19071 20241202132142
124.243.180.211 1 1 2951 20241201222432
35.223.141.152 1 1 7914 20241216005337
189.1.216.78 1 1 4830 20241201214650
49.0.252.134 1 1 3071 20241202001005
111.119.215.199 1 1 13023 20241201215423
207.154.208.168 1 2 23320 20241205045938
189.1.243.214 1 1 2191 20241203040617
111.119.217.132 1 1 4831 20241202050406
185.247.137.87 1 1 7914 20241215223613
111.119.207.233 1 1 4827 20241201224709
101.44.65.92 1 1 7434 20241203075756
94.74.85.217 1 1 3085 20241202190135
166.108.203.144 1 1 3077 20241202065711
111.119.239.147 1 1 3786 20241202212535
119.8.36.249 1 1 2194 20241202134419
111.119.196.37 1 1 2919 20241203050239
166.108.229.200 1 1 2956 20241204232011
101.44.250.198 1 1 15349 20241203045622
111.119.198.60 1 1 2930 20241203125827
159.138.57.78 1 1 2951 20241202145210
166.108.194.21 1 1 3066 20241202041120
124.243.181.52 1 1 2190 20241203081028
189.1.221.62 1 1 7222 20241202143705
166.108.198.248 1 1 2188 20241203052125
189.1.233.8 1 1 7462 20241203104700
49.0.205.234 1 1 6259 20241203101541
189.1.235.72 1 1 2940 20241202061158
111.119.206.131 1 1 2965 20241201210908
166.108.204.236 1 1 3075 20241202102045
166.108.196.202 1 1 45270 20241202094303
124.243.180.163 1 1 3059 20241202220309
34.69.108.104 1 1 7914 20241223020955
111.119.193.228 1 1 2186 20241203132946
124.243.178.17 1 1 9827 20241203073253
111.119.201.71 1 1 4699 20241203100309
194.163.176.66 1 3 31445 20241213030327
49.0.247.154 1 1 2965 20241203111818
49.0.203.21 1 1 3055 20241202040349
124.243.191.104 1 1 3863 20241204184040
111.119.237.89 1 1 18087 20241203055858
189.1.234.104 1 1 3070 20241202192637
124.243.183.185 2 2 8529 20241206164024
111.119.237.29 1 1 3074 20241203082257
166.108.229.179 1 1 8841 20241202191406
189.1.222.110 1 1 4832 20241202205416
124.243.176.193 1 1 2954 20241203083529
124.243.133.78 1 1 5549 20241202203530
111.119.233.236 1 1 2201 20241203015449
111.119.192.246 1 1 3049 20241203144453
101.44.249.231 2 2 6819 20241206212500
111.119.223.13 1 1 25057 20241202125132
83.99.151.64 1 1 7914 20241205013311
111.119.234.10 1 1 5720 20241202221543
119.8.119.29 1 1 3731 20241202125905
111.119.221.39 1 1 3079 20241202014033
124.243.178.220 1 1 2190 20241203041848
159.138.120.88 1 1 3057 20241203141334
166.108.235.224 1 1 2189 20241203123324
34.29.173.190 1 1 7914 20241209021641
111.119.199.89 1 1 3832 20241201170020
27.106.96.235 1 1 2960 20241202070444
124.243.180.245 1 1 3863 20241208025026
124.243.181.185 1 1 25296 20241202080503
49.0.247.211 1 1 2195 20241203143222
101.44.249.110 1 1 2941 20241201212413
111.119.233.50 1 1 2187 20241201231718
111.119.235.122 1 1 2950 20241202204814
35.239.142.2 1 5 173520 20241214213232
101.44.249.63 2 2 4380 20241203090032
166.108.231.75 1 1 4616 20241203044351
27.106.112.81 1 1 15631 20241202004747
166.108.230.88 2 2 6758 20241202173356
119.8.104.141 1 1 5389 20241202003242
111.119.218.107 1 1 2917 20241202132914
34.44.66.54 1 1 7914 20241230024212
101.44.251.166 1 1 3072 20241202193910
166.108.197.28 1 1 115389 20241203102811
124.243.180.45 1 1 2982 20241202122855
111.119.206.249 1 1 3835 20241201220927
190.92.205.180 1 1 6835 20241203051509
172.71.147.213 1 1 3063 20241203072308
111.119.218.167 2 2 5986 20241208224614
124.243.183.230 1 1 2951 20241202011756
166.108.231.246 1 1 3070 20241203153458
189.1.246.203 1 1 8089 20241201163743
111.119.237.142 1 1 2193 20241202090522
166.108.238.123 1 1 7965 20241203064904
182.160.4.158 1 1 3067 20241202222156
101.44.248.75 2 2 41587 20241203122054
5.62.49.99 1 3 31445 20241203225546
111.119.237.1 1 1 7965 20241206024143
101.44.64.137 2 2 10439 20241203112432
166.108.200.114 1 1 2189 20241203134832
111.119.233.98 1 1 2188 20241202230545
20.99.210.65 1 1 7914 20241207120818
124.243.179.148 2 2 19818 20241216230708
111.119.237.84 2 2 11704 20241201223937
111.119.220.223 1 1 2186 20241219201422
189.1.229.240 1 1 3055 20241203003940
119.8.33.99 1 1 2954 20241202234936
111.119.193.199 1 1 2188 20241201203126
111.119.237.92 1 1 16348 20241202185519
166.108.199.104 1 1 4610 20241203025725
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241201 53 53 595911 53
20241202 138 138 1474237 138
20241203 125 131 2489200 124
20241204 12 12 19920 12
20241205 14 15 52164 14
20241206 14 14 30498 14
20241207 12 14 48511 12
20241208 13 13 19650 13
20241209 9 9 8426 9
20241210 8 8 512 8
20241211 8 8 512 8
20241212 8 8 512 8
20241213 12 14 32149 10
20241214 9 13 174032 9
20241215 11 12 31741 11
20241216 10 10 24305 10
20241217 8 8 512 8
20241218 8 8 512 8
20241219 11 12 28974 11
20241220 8 8 512 8
20241221 8 8 512 8
20241222 8 8 512 8
20241223 9 9 8426 9
20241224 8 8 512 8
20241225 8 8 512 8
20241226 8 8 512 8
20241227 9 9 8426 9
20241228 9 9 8426 9
20241229 8 8 512 8
20241230 10 14 181946 10
20241231 11 11 704 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 577
5mn-15mn 1
30mn-1h 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 543
/login/3/tnoa 20 158280 20 20
/profiles_updated/3/Kozhikode/1 5 24210 5 5
/profiles_not_updated/3/Tirupati/1 5 19315 5 5
/membersdistrict/3/Nashik 4 15196 4 4
/membersdistrict/3/Nagarbangalora%20-47 3 8868 3 3
/membersdistrict/3/Palghat 3 11394 3 3
/membersdistrict/3/Udupi%20 3 14025 3 3
/membersdistrict/3/Amravathi 3 11517 3 3
/membersdistrict/3/Buldana 2 6126 2 2
/profiles_not_updated/3/Karur/1 2 15930 2 2
/profiles_not_updated/3/Kadapa/1 2 9664 2 2
/membersdistrict/3/Tirupathur 2 31758 2 2
/profiles_updated/3/Karad/1 2 4372 2 2
/membersdistrict/3/Payannur%20Kannur 2 6154 2 2
/.well-known/acme-challenge/AHZXMSAZLW1XLA82W-AFGFP7C1BPAZYE 1 64 1 1
/.well-known/acme-challenge/SJBZDUHREGA8CMIH0Q2SW_IEFY1994ZI 1 64 1 1
/membersdistrict/3/Rangareddy 1 4831 1 1
/.well-known/acme-challenge/JK02UT2C6MGQ03PXT74O4ZA6TYMKWCL5 1 64 1 1
/profiles_updated/3/Allapuzha/1 1 3075 1 1
/.well-known/acme-challenge/OLN--SFGG9IF0U2H8HQRF2YYCICYHRPJ 1 64 1 1
/membersdistrict/3/Kerala 1 34892 1 1
/.well-known/acme-challenge/3Z898A8M3DH1AYHS3VCG00OKG_DMCXR0 1 64 1 1
/.well-known/acme-challenge/9OOR8L0V62VF2A4M6A6DVB3HTQAV_MWS 1 64 1 1
/.well-known/acme-challenge/515BS8WE0XEUTLICHVF1V40MHB1FODYI 1 64 1 1
/membersdistrict/3/Tirunelveli 1 61909 1 1
/profiles_updated/3/Rangareddy/1 1 4840 1 1
/membersdistrict/3/Erode 1 91461 1 1
/membersdistrict/3/Kolar 1 4785 1 1
/.well-known/acme-challenge/HTS2VTRB274IEOSJFHW4ODPE1XI0JAO5 1 64 1 1
/.well-known/acme-challenge/-H94FUB5O9AWAI0TUF-NS27F45PK4VTY 1 64 1 1
/.well-known/acme-challenge/5OQ2AEX5CWWGGTEOM0N2EHL173X5EUL7 1 64 1 1
/membersdistrict/3/Jammu 1 3786 1 1
/profiles_not_updated/3/Dahod/1 1 3064 1 1
/.well-known/acme-challenge/-RQ8-HIWE8XCTU512T42VU36Q_S7XWZW 1 64 1 1
/.well-known/acme-challenge/N-HGW8NG9EXDUHCP7Q_R6IPP7I22OZZT 1 64 1 1
/.well-known/acme-challenge/COW2ECPCQP5PH15-E9AZJY5VTKLVZIS6 1 64 1 1
/.well-known/acme-challenge/LSCJ2YLYGV88XGRDDDPE3IPGNKXPJ-ZB 1 64 1 1
/.well-known/acme-challenge/M30BJD_Z5Y19PW5P022PO9LVL7152E2Y 1 64 1 1
/membersdistrict/3/Hubballi%20 1 3057 1 1
/.well-known/acme-challenge/ET-FHA9B2V9OFLN-YXH5BY_QCTJLPC4S 1 64 1 1
/profiles_not_updated/3/Prakasam%20D.T/1 1 2954 1 1
/.well-known/acme-challenge/FDXACPNA0SGMW90SUNQ5N2Z2-B2CLU5K 1 64 1 1
/.well-known/acme-challenge/I1KNS6B3PNI04IO3CJTL33BBA4D16DK7 1 64 1 1
/profiles_not_updated/3/marthandam/1 1 3716 1 1
/.well-known/acme-challenge/G3_VCBE3JDS-4B0S5-NWB2XMU88HUNHD 1 64 1 1
/.well-known/acme-challenge/HV42FCIUQIDC6X9R14AQ9NRC01H56FN7 1 64 1 1
/membersdistrict/3/Bhadradri%20Kothagudem%20Dt%20 1 2993 1 1
/profiles_updated/3/Bihar/1 1 2186 1 1
/.well-known/acme-challenge/SIS5ET0KBWPA-A2Z1YLRXQW646OJHJV0 1 64 1 1
/.well-known/acme-challenge/YKCW30HW814UNVOVDB91GW7YNXQLZCKW 1 64 1 1
