Sindbad~EG File Manager
Current Path : /home/numerotech/tmp/awstats/ssl/ |
|
Current File : //home/numerotech/tmp/awstats/ssl/awstats012025.paymentapi.numerotech.com.txt |
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/numerotech/tmp/awstats/ssl/awstats.paymentapi.numerotech.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2062
POS_TIME 2740
POS_VISITOR 9780
POS_DAY 18229
POS_DOMAIN 3488
POS_LOGIN 3867
POS_ROBOT 4022
POS_WORMS 4443
POS_EMAILSENDER 4574
POS_EMAILRECEIVER 4717
POS_SESSION 19055
POS_FILESIZE 19770
POS_SIDER 19267
POS_FILETYPES 4852
POS_DOWNLOADS 5015
POS_OS 5063
POS_BROWSER 5437
POS_SCREENSIZE 6696
POS_UNKNOWNREFERER 6770
POS_UNKNOWNREFERERBROWSER 7350
POS_ORIGIN 7618
POS_SEREFERRALS 7758
POS_PAGEREFS 7902
POS_SEARCHWORDS 8134
POS_KEYWORDS 8286
POS_MISC 2404
POS_ERRORS 8345
POS_CLUSTER 3723
POS_SIDER_404 8471
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201031727 69 12494 5527844723475
FirstTime 20250101021903
LastTime 20250131181803
LastUpdate 20250201121241 69 0 68 0 0
TotalVisits 396
TotalUnique 216
MonthHostsKnown 0
MonthHostsUnknown 218
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 7 247167 2 3 775
1 11 11 159352 6 13 8739
2 41 41 710558 10 17 3836
3 29 29 450974 18 29 13392
4 92 97 1896896 30 41 12365
5 86 91 1783368 27 45 11233
6 63 85 1672514 25 40 9423
7 96 114 2362001 28 44 11733
8 84 109 3051677 48 72 20417
9 126 204 2648857 39 53 14470
10 98 175 2971855 41 75 20707
11 45 67 1709316 31 47 70443
12 36 51 557387 18 29 8303
13 50 50 786444 27 47 22541
14 51 51 730480 32 49 11817
15 33 33 479157 21 32 11433
16 55 55 824920 43 62 20012
17 44 44 638204 34 47 12950
18 19 19 294072 12 17 3639
19 6 6 73027 8 11 2930
20 0 0 0 0 0 0
21 7 7 18592 1 4 2863
22 2 2 23606 0 0 0
23 2 2 23606 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
ca 688 688 14523476
in 282 498 5660010
us 96 145 3546857
ru 3 3 7968
au 3 8 352418
eg 2 2 6178
bd 1 1 3075
be 1 1 2656
de 1 1 3005
jp 1 1 2656
gb 1 1 3075
vn 1 1 2656
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
curl 202 4495 20250131164716 0
no_user_agent 6 5946 20250129123651 0
facebookexternalhit/ 5 30480 20250129131014 0
Go\-http\-client/ 1 2656 20250127083950 0
survey 1 2656 20250106213205 0
bot[\s_+:,\.\;\/\\-] 1 2656 20250115155049 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 60010 20250101110816 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
Unknown 1051 16868385 0 0
js 155 4029598 0 0
html 29 74368 0 0
css 98 3102827 0 0
jpg 17 38852 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx15 264 91
androidmarshmallow 1 1
androiddonut 1 0
wince 1 0
Unknown 754 753
androidnougat 11 4
android13 1 1
linuxubuntu 2 0
androidpie 3 2
winphone 2 0
android11 2 2
bsdnetbsd 1 0
linux 5 4
android12 17 7
win10 84 44
macosx14 3 0
android10 127 109
android 5 4
win8 1 0
ios_iphone 64 58
bsdfreebsd 1 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome129.0.0.0 4 4
mozilla 7 7
chrome55.0.2869.0 1 0
safari17.6 4 4
safari15.2 1 0
opera85.0.4341.75 1 0
chrome125.0.0.0 3 3
chrome130.0.0.0 13 3
chrome131.0.0.0 290 156
chrome74.0.3729.136 1 1
chrome127.0.0.0 5 5
chrome103.0.0.0 1 1
safari18.0.1 5 5
safari17.1.1 1 1
chrome131.0.6778.135 3 3
safari17.5 14 9
safari18.1.1 11 11
chrome52.0.3482.98 1 1
chrome121.0.0.0 2 2
chrome75.0.3770.143 2 2
chrome100.0.4896.127 1 0
chrome117.0.0.0 2 2
chrome20.0.0000.00 1 0
edge12 1 0
chrome110.0.0.0 3 3
safari17.3.1 1 1
safari 12 12
safari16.6 1 1
safari9.0 1 1
chrome71.0.3578.141 1 1
chrome114.0.0.0 14 4
lynx 1 0
chrome75.0.3770.142 1 0
chrome116.0.0.0 4 4
firefox39.0 1 0
chrome91.0.4472.88 1 1
chrome60.0.3112.91 1 0
chrome131.0.6778.260 1 1
firefox12.0 1 0
safari18.2 4 4
chrome132.0.0.0 140 56
chrome100.0.4896.75 1 1
msie10.0 1 0
chrome79.0.3945.130 1 0
android 1 0
safari18.3 3 3
chrome98.0.4758.80 1 0
chrome122.0.0.0 1 1
safari16.1 2 2
firefox134.0 2 2
chrome76.0.3809.89 1 0
safari18.1 1 1
firefox14.0.1 1 0
chrome59.0.3071.125 11 4
msie6.0 1 0
safari16.3 4 4
Unknown 746 746
safari18.0 3 3
safari17.4.1 1 1
safari16.2 1 1
chrome12.0.703.0 1 0
chrome128.0.0.0 1 1
opera12.10 1 0
chrome103.0.5060.114 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250129113835
python-requests/2.30.0 20250131073139
python-requests/2.32.2 20250123094512
python-requests/2.31.0 20250131181803
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20250101110647
Mozilla/5.0_(compatible) 20250130134034
python-requests/2.32.3 20250131130346
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20250111170136
WhatsApp/2.23.20.0 20250123094320
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.32.2 20250123094512
WhatsApp/2.23.20.0 20250123094320
python-requests/2.32.3 20250131130346
python-requests/2.30.0 20250131073139
python-requests/2.31.0 20250131181803
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 785 815
From1 0 0
From2 0 0
From3 20 37
From4 275 498
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://127.0.0.1:5007 16 16
http://127.0.0.1:5006 4 4
https://api.razorpay.com 0 17
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
500 15 3975
404 78 15939
302 233 164373
400 5 835
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 30
/v2/_catalog 1 -
/about 1 -
/s/934313e2631313e2834313e2730323/_/ 1 -
/static/js/bootstrap.min.js.map 3 -
/robots.txt 4 -
/actuator/env 1 -
/_all_dbs 1 -
/static/vender_1/fontawesome-free/css/all.min.css 4 https://paymentapi.numerotech.com/
/apple-touch-icon.png 5 -
/static/js/popper.min.js.map 3 -
/.env 2 -
/payments/static/vender_1/fontawesome-free/css/all.min.css 25 https://paymentapi.numerotech.com/payments/MTA=
/static/admin/javascript/hetong.js 1 -
/login.action 1 -
/php-cgi/php-cgi.exe 1 -
/telescope/requests 1 -
/info.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/.git/config 3 -
/apple-touch-icon-precomposed.png 5 -
/https%3A/fonts.googleapis.com/css%3Ffamily%3DNunito%3A200%2C200i%2C300%2C300i%2C400%2C400i%2C600%2C600i%2C700%2C700i%2C800%2C800i%2C900%2C900i 1 -
/.vscode/sftp.json 1 -
/server-status 1 -
/ads.txt 2 -
/static/css/bootstrap.min.css.map 3 -
/debug/default/view 1 -
/.DS_Store 1 -
/payments/ 1 -
/config.json 1 -
/server 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 218
207.148.116.149 685 685 14517795 20250131181803
122.165.242.184 134 329 4687711 20250131073139
27.60.172.172 9 9 18561 20250113091613
223.185.27.229 7 7 21535 20250113093130
223.185.21.17 3 3 72 20250128043014
152.58.246.132 3 8 356274 20250102053222
49.206.116.6 3 3 9213 20250109114051
152.58.215.247 3 3 9129 20250130092520
154.28.229.116 2 2 5312 20250127212030
34.222.207.78 2 2 5312 20250128212629
122.164.81.95 2 2 6034 20250115025819
66.249.81.8 2 3 172595 20250128071842
105.35.87.86 2 2 6178 20250128072644
103.186.250.68 2 2 6074 20250120051439
223.235.95.219 2 2 6048 20250112140535
223.185.27.148 2 2 6102 20250109144325
152.58.21.234 2 2 6050 20250106175329
146.196.38.63 2 2 6048 20250110171847
152.59.24.103 2 2 6074 20250102105956
49.47.216.202 2 15 16439 20250116103626
99.255.100.228 2 2 2656 20250111170136
103.177.128.37 2 2 6106 20250112015357
27.60.175.85 2 2 6150 20250131100240
106.222.99.249 2 2 6158 20250131164655
49.43.4.4 2 2 9129 20250113163051
152.58.250.241 1 1 3061 20250114050135
49.206.17.224 1 1 3035 20250118164032
171.48.62.26 1 1 3031 20250110154305
106.222.219.130 1 1 3047 20250118172001
157.38.128.148 1 1 3033 20250107175123
106.196.115.11 1 1 3031 20250128152642
223.184.236.118 1 1 3021 20250118090429
49.205.42.217 1 1 3017 20250113162956
171.79.53.208 1 1 3041 20250110081947
103.196.79.240 1 1 3061 20250124084226
206.189.200.52 1 1 2656 20250112085841
106.208.74.2 1 1 3029 20250108111110
110.172.131.156 1 1 3021 20250111130315
152.58.5.190 1 1 3071 20250118010536
116.212.182.116 1 1 3021 20250111123945
223.225.56.78 1 1 3021 20250114185630
171.79.49.176 1 1 3023 20250113062400
42.104.156.109 1 1 3079 20250106145723
42.104.150.9 1 1 3021 20250113105348
152.59.24.26 1 1 3031 20250113161258
42.108.238.85 1 1 3043 20250127051533
152.58.252.2 1 1 3029 20250112032252
152.59.61.240 1 1 3043 20250109021018
157.48.123.250 1 1 3063 20250131133822
45.115.176.156 1 1 3035 20250131115533
27.59.206.181 1 1 3057 20250104095513
152.59.73.201 1 1 3025 20250111151612
152.58.212.200 1 1 3037 20250110082122
152.58.218.97 1 1 3039 20250113083605
106.221.237.128 1 1 3039 20250115131449
59.152.121.70 1 1 3075 20250123062032
152.58.214.163 1 1 3063 20250130163509
122.172.87.212 1 1 3047 20250110151838
152.59.172.6 1 1 3043 20250101121644
49.36.138.53 1 1 3027 20250112191554
152.58.75.54 1 1 3031 20250131132229
106.208.155.58 1 1 3033 20250112125156
152.59.146.234 1 1 3025 20250126103358
139.5.253.117 1 1 3005 20250115155919
106.211.243.147 1 1 3021 20250117103248
49.37.224.184 1 1 3053 20250108130154
87.236.176.236 1 1 2656 20250129113835
154.28.229.19 1 1 2656 20250127083902
172.225.137.204 1 1 3065 20250109102720
152.58.205.51 1 1 3011 20250106143555
49.204.142.241 1 1 3033 20250114125818
122.165.197.223 1 1 3043 20250113053054
152.58.247.149 1 1 3053 20250129180918
152.58.0.85 1 1 3049 20250123190934
49.43.27.54 1 1 3065 20250109143413
157.49.251.21 1 1 3087 20250131145759
103.165.21.18 1 1 3049 20250120192628
54.92.222.148 1 6 346909 20250127085209
45.148.10.237 0 3 180172
171.244.43.14 1 1 2656 20250127210318
106.221.203.227 1 1 3045 20250123050809
152.58.157.36 1 1 3033 20250126083131
117.247.19.102 1 1 3029 20250112140201
152.58.213.19 1 1 3043 20250131042249
172.225.201.45 1 1 3039 20250114183214
120.60.54.192 1 1 3089 20250131121954
133.242.174.119 1 1 2656 20250127122943
152.58.225.181 1 1 3043 20250122130424
110.235.233.178 1 1 3029 20250116153216
3.88.3.63 1 6 346909 20250127084644
14.139.190.2 1 1 3041 20250110132623
27.60.172.142 1 1 3051 20250116030728
110.225.59.193 1 1 3031 20250124165915
172.225.137.238 1 1 3071 20250106063830
35.164.227.194 1 6 346909 20250128082636
49.47.216.252 1 1 3039 20250120104156
154.28.229.63 1 1 2656 20250127083902
106.195.0.181 1 1 3019 20250112171654
49.47.219.211 1 1 3009 20250107041928
1.129.20.253 1 6 346370 20250130084935
27.60.175.173 1 1 3057 20250130103049
49.47.8.53 1 1 3031 20250113172641
152.58.227.56 1 1 3043 20250124044434
223.182.222.149 1 1 3037 20250105023204
27.59.76.160 1 1 3027 20250122033630
38.254.170.207 1 1 3013 20250114142249
152.58.17.13 1 1 3021 20250112170853
152.58.198.214 1 1 3051 20250126041821
223.181.216.211 1 1 3039 20250118082153
171.79.57.52 1 1 3061 20250113102729
66.249.83.83 1 3 34150 20250128071843
157.51.167.140 1 1 3023 20250112041537
49.204.113.243 1 1 3093 20250131134538
106.51.172.52 1 1 3019 20250114132723
223.187.126.93 1 1 3025 20250111165303
106.222.199.15 1 1 3041 20250111152109
49.36.239.23 1 1 3025 20250108162223
49.47.129.139 1 1 3019 20250124082539
106.221.19.15 1 1 3045 20250130101817
152.58.189.161 1 1 3049 20250106165820
103.171.77.132 1 1 3019 20250131124239
104.164.173.224 1 1 2656 20250127212022
152.58.214.86 1 1 3025 20250110084518
152.59.12.82 1 1 3017 20250111051039
117.230.130.229 1 1 3025 20250110151050
167.99.186.128 1 1 2656 20250126031600
152.58.75.227 1 1 3031 20250131124516
157.49.106.248 1 1 3015 20250116043629
223.185.209.213 1 1 3051 20250120132745
110.224.118.47 1 1 3041 20250130054302
152.58.166.34 1 1 3051 20250107034126
182.69.182.215 1 1 3029 20250108161130
157.45.74.109 1 1 3037 20250124164551
152.59.62.99 1 1 3041 20250110162913
152.59.156.13 1 1 3035 20250112132300
172.225.218.83 1 1 3043 20250102043906
223.187.112.78 1 1 3019 20250116051422
27.97.219.67 1 1 3021 20250113055516
106.207.165.38 1 1 3029 20250115171759
167.71.237.93 1 1 2656 20250130134034
152.58.215.23 1 1 3047 20250111111341
106.219.178.207 1 1 3037 20250114141920
152.58.186.107 1 1 3045 20250105154721
223.185.218.220 1 1 3063 20250131063909
104.164.173.57 1 1 2656 20250127084036
47.88.93.234 1 1 2656 20250126053922
152.58.21.26 1 1 3033 20250106172420
106.195.37.122 1 1 3057 20250114044918
223.237.190.251 1 1 3103 20250131032647
157.49.104.169 1 1 3029 20250128102538
54.88.179.33 1 1 2656 20250107180036
49.47.10.96 1 1 3049 20250125023625
110.224.95.64 1 1 3087 20250114073703
152.58.247.112 1 1 3051 20250107044956
152.59.111.66 1 1 3061 20250126063333
93.159.230.84 1 1 2656 20250102211202
1.39.108.19 1 1 3029 20250113104053
49.43.128.171 1 1 3031 20250112143557
152.58.243.78 1 1 3053 20250109063407
223.196.67.169 1 1 3029 20250128102556
93.159.230.28 1 1 2656 20250130225858
27.59.124.42 1 1 3047 20250105051848
164.92.92.13 1 1 2656 20250128141747
66.249.81.7 0 1 3678
117.96.18.118 1 1 3055 20250124015224
163.172.129.201 1 1 3075 20250131052735
223.231.146.249 1 1 3019 20250115063609
152.58.93.226 1 1 3055 20250116022956
77.74.177.114 1 1 2656 20250116231856
157.49.226.219 1 1 3029 20250123030156
103.110.238.23 1 1 3081 20250131031604
117.196.154.81 1 1 3041 20250113130435
152.58.220.217 1 1 3085 20250130072808
152.58.213.189 1 1 3037 20250115115546
152.59.27.0 1 1 3043 20250113143930
152.58.218.179 1 1 3023 20250112143824
103.114.211.175 1 1 3035 20250121021152
223.187.119.74 1 1 3055 20250104143142
27.60.175.148 1 1 3077 20250131163424
223.185.235.57 1 1 3031 20250111111533
103.130.204.127 1 1 3043 20250114071107
152.58.23.173 1 1 3041 20250122053207
110.224.70.213 1 1 3025 20250121175600
49.15.229.98 1 1 3071 20250108061913
223.181.238.250 1 1 3043 20250130043026
152.56.7.118 1 1 3071 20250116103759
171.79.51.104 1 1 3037 20250110031824
152.58.224.12 2 2 6186 20250129072132
106.221.166.254 1 1 2656 20250123130334
66.249.83.81 1 4 319073 20250128071845
209.38.208.202 1 1 2656 20250127083940
110.224.93.108 1 1 3093 20250130002859
106.222.184.167 1 1 3013 20250112100555
47.9.119.188 1 1 3025 20250110180430
49.204.236.30 1 1 3053 20250122081041
106.217.181.56 1 1 3031 20250113081146
106.219.198.240 1 1 3025 20250123080014
152.58.247.135 2 2 6078 20250106143019
152.59.46.62 1 1 3029 20250113143632
13.214.39.8 1 18 1023678 20250101110528
223.185.22.27 1 6 346381 20250123094518
171.48.82.165 2 2 6138 20250107104411
115.243.95.35 2 2 6094 20250112080326
117.218.245.157 2 2 6122 20250120111431
106.208.73.255 1 1 3033 20250107174054
106.219.140.255 2 2 9129 20250125071938
103.111.133.230 1 1 3033 20250109144732
111.125.221.232 2 2 6070 20250107165953
157.49.250.186 2 2 6058 20250123025946
49.204.117.212 1 1 3045 20250131155911
1.38.140.186 1 1 3047 20250101094454
49.47.10.12 1 1 3017 20250106181058
27.60.166.36 1 1 3067 20250104061136
54.213.177.72 1 6 346909 20250128082558
27.62.136.103 1 1 3091 20250130171034
152.58.154.146 1 1 3043 20250108153643
110.224.89.157 1 1 3025 20250107163238
106.207.162.245 1 1 3019 20250115154927
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250101 20 37 1363435 9
20250102 25 30 739981 9
20250103 9 16 173547 5
20250104 14 14 236472 7
20250105 6 6 71118 6
20250106 26 26 360996 14
20250107 61 61 1004202 16
20250108 24 24 359558 12
20250109 21 21 261024 12
20250110 33 33 458407 18
20250111 21 21 257334 14
20250112 36 36 449178 23
20250113 91 91 1309697 21
20250114 34 34 533090 18
20250115 20 20 293450 14
20250116 57 152 2498757 14
20250117 5 5 87857 4
20250118 39 39 520610 11
20250119 7 7 150332 5
20250120 25 25 389462 12
20250121 8 8 116475 8
20250122 13 13 205448 10
20250123 73 144 1785758 16
20250124 22 27 327194 15
20250125 19 24 643803 8
20250126 17 17 253718 12
20250127 40 53 1502265 15
20250128 45 62 1847949 17
20250129 60 80 1477775 11
20250130 112 127 2701767 18
20250131 97 97 1733371 22
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 13
5mn-15mn 24
2mn-5mn 15
30mn-1h 23
0s-30s 276
30s-2mn 6
1h+ 39
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/api_key 745 15805295 165 163
/payments/NjQ= 92 284846 86 86
/payments/ODA= 41 117029 23 24
/ 29 74368 26 26
/payments/Nzk= 28 85248 26 26
/payments/MTA= 26 82050 21 21
/payments/NzY= 24 73154 13 13
/payments/Njg= 19 99047 4 2
/payments/ODI= 18 54522 6 8
/payments/Nzc= 14 42408 9 9
/payments/ODE= 12 98718 1 2
/payments/Nzg= 11 42593 9 9
/payments/Nw== 9 74104 2 3
/payments/NzE= 6 144 1 0
/payments/NzA= 3 72 1 1
/payments/NTM= 3 9155 3 3
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
100-500 196
2K-5K 156
0-44 252
500-1K 121
5K+ 571
END_FILESIZE
Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists