Sindbad~EG File Manager
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/numerotech/tmp/awstats/ssl/awstats.delegate.numerotech.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026
POS_TIME 2708
POS_VISITOR 10015
POS_DAY 18168
POS_DOMAIN 3600
POS_LOGIN 4013
POS_ROBOT 4168
POS_WORMS 4914
POS_EMAILSENDER 5045
POS_EMAILRECEIVER 5188
POS_SESSION 18990
POS_SIDER 19202
POS_FILETYPES 5323
POS_DOWNLOADS 5531
POS_OS 5579
POS_BROWSER 5853
POS_SCREENSIZE 6852
POS_UNKNOWNREFERER 6926
POS_UNKNOWNREFERERBROWSER 7190
POS_ORIGIN 7376
POS_SEREFERRALS 7523
POS_PAGEREFS 7741
POS_SEARCHWORDS 8013
POS_KEYWORDS 8165
POS_MISC 2372
POS_ERRORS 8224
POS_CLUSTER 3869
POS_SIDER_404 8375
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701000004 620 177352 7319831264286
FirstTime 20240601002737
LastTime 20240630193315
LastUpdate 20240701120050 620 0 619 0 0
TotalVisits 263
TotalUnique 194
MonthHostsKnown 0
MonthHostsUnknown 209
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 18 70209 361 374 188728
1 5 12 199687 338 519 13858172
2 8 12 185344 316 367 2512297
3 25 104 463289 331 402 4040034
4 399 928 2823639 384 744 20547310
5 601 1205 4333680 422 543 6138259
6 1029 2276 9871235 458 684 12355143
7 961 1893 5274991 448 495 100330
8 709 1622 4121736 409 431 268623
9 154 320 1727510 316 346 368934
10 112 294 2313166 313 336 279370
11 925 1764 6490244 529 549 286352
12 1046 2234 7628434 526 561 558843
13 242 656 2411532 426 451 242728
14 165 334 1725143 415 431 229776
15 100 174 1026179 458 470 171707
16 19 82 439817 418 430 159471
17 16 44 249370 413 422 213494
18 7 20 312267 418 434 321003
19 1 2 44009 427 448 347456
20 0 0 0 415 428 234406
21 1 1 3502 424 533 9815517
22 3 3 9508 409 528 6385874
23 3 3 10352 390 508 6276289
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
in 6336 13467 44858091
us 140 454 5665973
cn 26 33 270325
pl 18 18 526819
ru 6 6 20484
sc 2 2 6157
ua 1 1 3846
sg 1 5 136516
kr 1 4 56609
hk 1 4 58606
gb 1 1 2936
mk 1 4 56104
ci 1 1 68875
nl 1 1 3502
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Wget/ 4314 149484 20240630233201 0
Go\-http\-client/ 1242 80376391 20240629211810 0
bingbot/ 122 1011895 20240630202629 0
Googlebot/ 95 1535102 20240630181720 0
feed 29 315055 20240625063547 0
Applebot/ 23 576587 20240626084019 0
facebookexternalhit/ 20 572903 20240629124619 0
SemrushBot/ 13 176434 20240629194652 0
no_user_agent 3 24585 20240617072316 0
Googlebot\-Image/ 2 66 20240630173606 0
bot[\s_+:,\.\;\/\\-] 2 16679 20240621233302 0
CCBot/ 2 7558 20240615070600 0
BLEXBot/ 1 4319 20240619234344 0
nbot 1 4319 20240618080438 0
Dalvik/ 1 13593 20240620194634 0
[\s_+:,\.\;\/\\-]bot 1 3846 20240625213902 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
Unknown 6536 18439540 0 0
png 1121 9446754 0 0
gif 417 5797800 0 0
js 3824 13871335 0 0
css 2010 819440 0 0
jpeg 4 60404 0 0
jpg 89 3299570 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win7 6 6
macosx10 3 3
win8.1 10 10
winxp 52 3
androidoreo 57 41
macosx15 8421 4170
ios_iphone 51 13
androidmarshmallow 15 10
win10 4359 1889
android 7 4
linux 42 15
android10 947 341
macosx 2 2
Unknown 29 29
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 47
firefox35.0 3 3
chrome124.0.0.0 103 44
chrome109.0.0.0 18 3
chrome60.0.3112.113 1 1
safari15.6 11 2
chrome79.0.3945.147 1 1
chrome40.0.2214.93 2 2
safari17.5 68 32
safari17.4.1 8 5
chrome110.0.0.0 2 2
safari16.4 325 189
chrome55.0.2883.87 1 1
chrome119.0.0.0 1 1
chrome87.0.4280.141 1 1
chrome37.0.2062.124 1 1
chrome103.0.0.0 10 10
chrome117.0.0.0 2 2
firefox57.0 1 1
chrome96.0.2964 1 1
chrome125.0.6422.82 56 40
chrome122.0.0.0 3 0
chrome121.0.0.0 240 105
chrome111.0.0.0 30 9
firefox45.0 1 1
chrome64.0.3282.0 3 3
firefox52.0 2 2
chrome101.0.4951.64 1 1
chrome124.0.6367.179 4 1
chrome126.0.0.0 5378 2349
Unknown 28 28
chrome65.0.3325.146 1 1
chrome41.0.2228.0 2 2
mozilla 1 1
chrome82.0.1221 1 1
safari 20 5
chrome120.0.0.0 4 1
firefox40.0 1 1
firefox126.0 5 1
chrome60.0.3112.90 1 1
safari16.1 1 1
chrome95.0.224 1 1
chrome81.0.4044.138 2 2
edge15 1 1
chrome123.0.0.0 111 39
firefox11.0 49 0
chrome57.0.2987.108 1 1
chrome125.0.0.0 7493 3636
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WhatsApp/2.23.20.0 20240629061956
Mozilla/5.0_(compatible;_Yeti/1.1;__https://naver.me/spd) 20240601034320
WhatsApp/2.2423.7_W 20240616114649
WhatsApp/2.2424.6_W 20240625114636
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WhatsApp/2.2424.6_W 20240625114636
WhatsApp/2.2423.7_W 20240616114649
WhatsApp/2.23.20.0 20240629061956
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 343 398
From1 10 10
From2 71 71
From3 36 36
From4 6076 13486
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 65 65
google_com 1 1
www_google_co_in 3 3
www_bing_com 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://boamumbai.com 30 30
https://iapkarnataka.org/karpedicon-2023-conference-registration/ 5 5
https://boamumbai.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
405 1 153
400 1 248
302 788 207295
500 108 25472
404 4437 873739
499 149 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 35
/apple-touch-icon-120x120-precomposed.png 3 -
/.well-known/traffic-advice 21 -
/47/apamt23/robots.txt 4 -
/apple-touch-icon.png 5 -
/sitemap_index.xml 2 -
/26/boa24/already_registered_delegates 3884 https://delegate.numerotech.com/26/boa24/already_registered_delegates
/50/demo24/sitemap.xml 2 -
/sitemap_index.xml.gz 1 -
/robots.txt 160 -
/50/demo24/None 63 https://delegate.numerotech.com/50/demo24/register
/52/koscon24/js/jquery.js 25 https://delegate.numerotech.com/52/koscon24/free-member-register
/.DS_Store 2 -
/52/koscon24/bo_add_payment_type 2 https://delegate.numerotech.com/52/koscon24/bo_payment_types
/static/css/None 90 https://delegate.numerotech.com/52/koscon24/bo_app_style
/18/boa23/already_registered_delegates 20 -
/sitemap.xml 5 -
/50/demo24/robots.txt 2 -
/gaocc/g445g 1 -
/52/koscon24/ 1 -
/sitemaps.xml 2 -
/apple-touch-icon-precomposed.png 5 -
/50/demo24/bo/None 8 https://delegate.numerotech.com/50/demo24/bo/index
/sitemap.ashx 1 -
/52/koscon24/None 47 https://delegate.numerotech.com/52/koscon24/register
/sitemap 1 -
/sitemap.txt 3 -
/53/boa25/bo//53/boa25/bo/trade_index 1 -
/.git/config 5 -
/static/js/moment.min.js.map 58 -
/50/demo24/app_menu 1 -
/apple-touch-icon-120x120.png 3 -
/47/apamt23/sitemap.xml 4 -
/50/demo24/ 1 -
/sitemap.xml.gz 3 -
/static/images/tnmid_asicon_2023_tariff_2.jpeg 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 209
136.185.136.15 2028 4225 9676113 20240620055109
106.212.16.217 1031 1981 6061193 20240628091855
223.184.92.114 713 1337 5600001 20240629080439
122.178.108.38 684 1373 5965706 20240627124230
122.161.218.89 560 1299 3505716 20240615083653
122.174.196.213 422 761 4002984 20240622054010
117.98.160.114 82 133 364350 20240620081407
106.222.220.128 79 142 189741 20240624065321
49.206.112.34 75 420 591009 20240630130543
103.130.204.189 70 127 196602 20240621151408
106.222.221.129 70 127 135082 20240628065216
203.122.29.28 48 306 730465 20240629115635
103.99.150.169 40 77 304856 20240628112602
103.29.208.46 40 56 290966 20240603151927
49.43.250.26 30 50 75983 20240625115639
106.195.46.81 29 41 42421 20240621143710
117.99.242.153 27 53 337339 20240605112219
171.79.50.175 26 83 86739 20240630130231
122.164.87.217 25 38 107310 20240625114912
49.43.249.245 24 52 329727 20240630143218
157.51.86.27 18 29 23394 20240621141857
157.51.82.27 18 35 266882 20240621140739
223.187.113.2 15 31 26656 20240629114236
106.222.223.232 15 38 441727 20240621061853
206.84.239.32 13 60 245396 20240622160902
122.178.137.41 11 35 84426 20240605101918
74.125.209.8 0 13 532532
193.186.4.142 5 5 225185 20240618145515
106.193.156.80 1 4 56241 20240620101153
93.159.230.89 1 1 3004 20240613031136
110.224.126.183 1 4 56104 20240607100911
207.154.209.66 1 1 3004 20240609103811
110.224.115.10 1 4 56241 20240617145945
36.182.48.67 1 1 3502 20240623063158
66.249.84.2 0 4 112130
223.113.128.137 2 2 6506 20240623092044
103.92.201.57 1 9 2485 20240618003012
74.125.209.1 0 17 696388
110.154.103.102 1 1 3502 20240622053919
49.37.210.22 12 25 95613 20240624124506
171.79.56.253 0 6 0
46.8.23.214 2 2 6893 20240619175038
152.58.247.170 1 1 3502 20240629061956
152.58.33.215 1 4 56104 20240601052916
45.126.169.8 1 4 56220 20240615055714
106.195.38.81 10 22 224717 20240621140857
41.66.10.30 1 1 68875 20240618025657
117.249.172.255 2 18 100570 20240630063647
157.51.69.178 8 13 14674 20240621142018
110.235.232.193 2 11 59813 20240608064040
49.205.137.195 1 4 56241 20240622152807
110.235.229.112 1 5 136500 20240626161541
72.14.201.143 2 2 59190 20240619103245
157.49.222.194 1 9 97815 20240606051620
27.59.109.228 1 1 959 20240625014609
45.156.129.2 1 1 3004 20240602161805
152.58.47.17 1 4 56241 20240621152908
152.59.0.229 2 8 58290 20240623183805
152.58.212.139 2 8 7872 20240615083725
110.224.80.18 1 4 3074 20240625064629
223.187.119.2 8 13 6535 20240629114759
110.224.64.28 1 4 56241 20240627040926
72.14.201.137 1 1 3709 20240612065009
36.182.48.39 1 1 3004 20240604070551
72.14.201.198 1 1 55381 20240609032105
110.154.97.230 1 1 3155 20240618035724
182.70.103.0 2 10 191897 20240601101716
49.43.26.232 1 7 56104 20240603141216
114.79.178.182 1 4 56241 20240620054745
72.14.201.138 1 1 3709 20240602121147
223.226.9.210 2 2 3946 20240613042558
106.203.0.183 7 12 84 20240622124000
49.36.16.171 1 4 56104 20240602122019
110.224.117.49 0 3 0
103.114.211.175 1 1 3074 20240620102103
124.220.24.137 2 2 6008 20240608123620
211.249.46.53 0 1 1809
106.216.238.76 1 4 56104 20240605050118
72.14.201.140 2 2 110762 20240612112146
152.58.39.78 1 4 56104 20240605040321
49.36.104.237 12 28 292209 20240608152251
64.233.173.15 0 1 464109
110.154.98.233 1 1 3004 20240609012049
198.240.91.144 2 2 6008 20240611114634
196.240.254.231 2 2 6157 20240629020242
110.226.178.46 1 5 136500 20240630054310
171.79.59.253 4 16 68339 20240616105901
27.60.173.0 1 4 55443 20240624045642
106.195.47.55 1 1 3502 20240620055119
139.211.31.16 1 1 3135 20240615063603
66.249.84.1 0 5 153094
49.47.217.15 1 4 56275 20240615081342
110.224.93.240 0 3 0
185.28.183.197 4 4 12014 20240609022703
171.79.63.59 1 1 3502 20240628070001
157.51.141.237 1 1 3502 20240627124353
152.58.220.107 2 7 7944 20240617164729
58.182.43.238 1 5 136516 20240607055817
157.245.220.79 1 1 3502 20240623103712
104.28.55.227 1 5 136500 20240626011818
110.154.98.168 1 1 3155 20240619040434
49.156.80.132 1 4 56104 20240612135345
171.79.48.253 1 4 3936 20240616110043
152.58.196.50 2 14 207311 20240602121217
103.71.112.174 1 5 153168 20240607094919
110.224.116.247 1 4 56104 20240604052758
110.224.114.244 11 27 291179 20240612092933
120.69.111.23 1 1 3004 20240610010242
103.114.211.248 1 1 3502 20240624033705
116.50.59.204 1 4 58606 20240628105944
72.14.201.141 2 2 7555 20240622152630
171.79.49.253 2 9 124052 20240616105738
42.106.18.240 0 3 0
114.111.32.144 1 1 4176 20240601034320
152.58.180.4 1 4 56104 20240610122251
49.43.27.85 1 4 56241 20240619025040
49.248.255.70 1 4 56104 20240610105136
49.36.42.114 1 4 56241 20240626071050
72.14.201.100 1 1 55381 20240607145122
106.197.93.245 3 11 180605 20240616110338
165.22.197.131 1 1 3502 20240625095556
49.36.176.2 2 8 59813 20240605142409
117.246.80.246 2 18 5032 20240626035657
121.36.16.53 1 1 3502 20240624144133
110.224.91.240 6 26 187062 20240624034630
106.212.28.174 1 1 2498 20240601045414
182.48.203.254 1 4 56241 20240625123126
49.128.161.37 1 6 58914 20240610003031
152.58.61.144 2 8 7692 20240628131804
110.224.81.142 1 1 1613 20240601002737
171.79.50.226 1 1 3502 20240627122550
188.130.137.97 2 2 7085 20240630044355
72.14.201.142 2 2 110746 20240622134435
49.14.166.174 1 4 56241 20240619173007
77.29.5.222 1 4 56104 20240607122149
185.28.182.246 2 2 6009 20240604161211
34.221.31.149 1 1 2915 20240608052834
43.247.137.193 1 4 56104 20240611072015
42.111.115.18 0 4 81135
152.59.36.154 2 2 7692 20240623073158
188.166.174.217 1 1 3502 20240629065209
110.93.150.184 0 1 32351
157.51.157.204 1 1 3502 20240620063527
103.169.76.179 1 5 136500 20240624173859
152.58.198.71 7 12 1572 20240615132057
193.186.4.143 2 2 59074 20240618140101
171.37.190.51 1 1 3004 20240606182221
223.233.87.226 1 4 56220 20240615015303
43.251.72.75 1 4 56241 20240618094417
123.168.73.203 1 4 56104 20240601073524
36.182.48.97 1 1 3502 20240627223600
139.211.25.185 1 1 3502 20240621045538
103.80.12.165 1 1 3597 20240601021137
64.226.118.101 1 1 3502 20240623103118
1.38.144.149 1 4 56241 20240630154229
117.98.190.28 1 9 98023 20240617042148
51.89.222.91 1 1 2936 20240611003018
193.186.4.138 2 2 58426 20240630193315
106.205.72.246 6 21 26529 20240606123121
152.58.230.42 1 4 56241 20240625104143
157.49.215.162 1 9 97815 20240609062134
74.211.110.9 2 8 60045 20240614061607
193.186.4.140 1 1 55365 20240615094456
106.197.146.171 7 12 84 20240622090735
54.38.153.147 1 1 4261 20240603003018
152.58.242.101 1 4 56104 20240610151836
117.249.214.150 1 9 98023 20240614085653
139.211.26.190 1 1 3004 20240603061230
152.58.39.15 1 4 3709 20240605125703
74.125.209.2 0 8 327712
106.212.104.6 1 1 3846 20240623085944
122.178.171.161 2 12 64514 20240611044746
36.108.204.230 1 1 3403 20240620041751
1.85.218.154 1 1 3155 20240618042810
110.93.150.136 0 1 18273
106.205.162.110 2 10 207746 20240617122916
106.195.33.188 12 33 49736 20240621175159
152.58.212.87 7 37 105596 20240630043913
157.33.245.250 1 4 56104 20240607180213
152.59.174.134 1 1 3846 20240621093734
72.14.201.136 3 3 166095 20240627130622
106.195.32.21 3 20 11886 20240616112633
72.14.201.139 5 5 225185 20240628143508
139.213.44.247 1 1 3502 20240629211618
49.47.217.53 1 4 56091 20240614054430
64.233.173.16 0 1 464109
175.22.91.36 1 1 3502 20240626022810
193.186.4.141 2 2 110746 20240622044826
110.154.103.143 1 1 3502 20240626234038
136.226.252.125 1 4 56241 20240625121116
152.58.222.143 1 4 3103 20240616114751
36.182.48.190 1 1 3164 20240617044647
157.51.155.82 1 1 3502 20240620061318
103.188.95.10 1 4 56241 20240625145750
152.58.31.249 1 4 56241 20240626053933
113.21.78.32 1 4 56241 20240626065406
106.194.219.42 1 7 54423 20240614140130
152.58.216.219 6 56 155039 20240617134254
106.75.66.46 1 1 3004 20240611231743
49.47.217.183 11 53 223148 20240606074541
117.232.151.1 1 9 97815 20240621063634
36.255.232.33 1 5 136500 20240621184811
157.33.119.227 1 4 56104 20240611041301
94.74.85.36 1 1 3846 20240624231111
120.61.100.239 1 5 136500 20240617131927
49.206.114.143 11 42 489957 20240616124041
183.83.185.212 1 4 56104 20240611144757
93.159.230.87 1 1 3502 20240627031647
152.58.1.204 1 4 3709 20240608145036
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20240601 8 25 368422 7
20240602 5 20 270128 4
20240603 46 68 364050 6
20240604 14 41 147064 4
20240605 33 74 515548 6
20240606 20 85 353500 6
20240607 6 23 513377 6
20240608 18 47 405618 5
20240609 6 14 165212 5
20240610 7 28 401396 7
20240611 9 28 244774 7
20240612 22 45 805354 12
20240613 2 2 4476 2
20240614 8 34 312860 7
20240615 792 1861 6946724 11
20240616 25 112 881878 7
20240617 1679 3655 7366696 12
20240618 284 688 1687621 15
20240619 226 387 1548599 6
20240620 390 697 3150320 14
20240621 619 1100 5698280 19
20240622 53 174 1240434 11
20240623 9 15 83836 7
20240624 345 687 1855925 13
20240625 249 422 1086752 14
20240626 34 169 724327 9
20240627 576 1057 6293184 10
20240628 741 1356 5722351 12
20240629 171 465 1159625 10
20240630 139 622 1416512 9
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
1h+ 20
5mn-15mn 11
0s-30s 182
15mn-30mn 8
2mn-5mn 12
30s-2mn 19
30mn-1h 11
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 440
/check_self_reg 454 552585 5 1
/50/demo24/register 230 3140115 5 0
/52/koscon24 185 770025 16 7
/52/koscon24/register 170 2265466 1 0
/52/None 142 4686 0 5
/get_day_for_course_weblab_drylab 141 14369 0 2
/get_time_for_course_weblab_drylab 140 25056 0 4
/50/demo24/24348/get_parent_incompleted_delegates 131 78003 0 0
/50/demo24/24348/get_parent_completed_delegates 131 152435 0 0
/50/demo24/24348/get_parent_inprogress_payment_delegates 128 0 0 0
/50/demo24/24348/get_parent_rejected_upi_transaction_delegates 128 1180 0 0
/50/demo24/24348/get_parent_waiting_completed_delegates 128 38515 0 0
/50/demo24/24348/get_parent_pg_waiting_approval_delegates 128 0 0 2
/52/koscon24/login 121 549044 0 5
/50/demo24 114 355556 59 33
/get_pending_addons 108 171134 1 5
/52/koscon24/bo/index 98 1419426 0 1
/52/koscon24/state 83 42081 0 1
/52/koscon24/bo_get_parent_waiting_completed_delegates 75 446417 0 0
/26/boa24 75 284203 64 59
/50/demo24/get_addons_total 74 4759 0 1
/get_pending_addon 71 35065 0 4
/52/koscon24/87234/get_parent_inprogress_payment_delegates 68 0 0 0
/52/koscon24/87234/get_parent_completed_delegates 68 12270 0 0
/52/koscon24/87234/get_parent_pg_waiting_approval_delegates 68 0 0 0
/52/koscon24/bo/report_export_filter 2 11064 0 0
/61/ipci24/bo/offline_registration 1 17749 0 0
/62/qmna24/bo/login 2 7696 1 2
/50/demo24/post_payment 17 52921 0 0
/25/indouksurgicon23 1 2652 0 0
/52/koscon24/bo_bulk_insert_trigger_mail_data 1 42 0 0
/50/demo24/get_make_payment/TNOA23REG_20240621204132 1 3123 0 0
/50/demo24/get_make_payment/TNOA23REG_20240627155803 2 6292 0 0
/52/koscon24/free-member-register-70to75 5 16169 0 1
/26/boa24/43469/get_parent_inprogress_payment_delegates 1 0 0 0
/52/koscon24/87233/get_parent_waiting_completed_delegates 10 3968 0 0
/50/demo24/delete_course_for_wetdry_lab 24 36951 0 1
/50/demo24/post_amzon_upload 8 1402 0 0
/50/demo24/bo_get_parent_waiting_completed_delegates 20 104497 0 1
/57/ksos24/bo_reg_report_view 1 1901 0 0
/50/demo24/49798/get_parent_inprogress_payment_delegates 22 0 0 0
/53/boa25/43469/get_parent_incompleted_delegates 2 0 0 0
/54/tnasicon24/view_delegate_list/login 3 6783 3 3
/61/ipci24/bo/login 7 24836 2 0
/53/boa25/bo_get_parent_waiting_completed_delegates 1 6000 0 1
/52/koscon24/post_amzon_upload 12 2132 0 0
/50/demo24/post_course_for_wetdry_lab 54 94385 0 0
/49/rockent24/view_delegate_list/login 7 17519 5 5
/50/demo24/password_set/MTIzMjMx 1 3141 0 0
/50/demo24/search_user 6 4031 0 0
/52/koscon24/123104/get_parent_inprogress_payment_delegates 13 0 0 0
/54/tnasicon24/bo/login 4 14132 3 0
/43/mlcon23 1 2698 0 0
/26/boa24/41350/get_parent_rejected_upi_transaction_delegates 6 0 0 0
/bo_view_acknowledge_delegate_mail/54/tnasicon24/44028/TNASICONDEL24_20240630171653 1 3904 0 0
/50/demo24/123231/get_parent_pg_waiting_approval_delegates 21 0 0 2
/26/boa24/41350/get_parent_incompleted_delegates 5 0 0 0
/52/koscon24/get_make_payment/TNOA23REG_20240617132024 3 9072 0 0
/52/koscon24/87233/get_parent_incompleted_delegates 10 8443 0 0
/61/ipci24/state 1 507 0 0
/52/koscon24/87232/get_parent_pg_waiting_approval_delegates 20 0 0 0
/52/koscon24/post_make_payment/122989/TNOA23REG_20240617134117 1 4524 0 0
/50/demo24/49851/get_parent_waiting_completed_delegates 26 988 0 0
/61/ipci24/bo/report_export_filter 2 18784 0 1
/52/koscon24/87233/get_parent_pg_waiting_approval_delegates 10 0 0 0
/50/demo24/123371/get_parent_incompleted_delegates 8 8472 0 1
/52/koscon24/TNOA23REG_20240617131128/view_receipl_delegate_mail 1 924 0 0
/26/boa24/41350/get_parent_waiting_completed_delegates 5 0 0 1
/52/koscon24/post_make_payment/87233/KOSDEL24_20240617104800 1 4564 0 0
/50/demo24/get_make_payment/TNOA23REG_20240628120142 1 3128 0 0
/50/demo24/password_set/MTAxMjA3 1 3150 0 0
/50/demo24/24349/get_parent_inprogress_payment_delegates 9 0 1 0
/57/ksos24/view_delegate_list/index 1 14176 0 0
/52/koscon24/post_payment 24 72932 0 0
/52/koscon24/get_post_make_payment/87234/TNOA23REG_20240617131128 2 9639 0 0
/52/koscon24/get_post_make_payment/87234/TNOA23REG_20240617174050 2 9650 0 0
/50/demo24/123371/get_parent_rejected_upi_transaction_delegates 8 0 0 0
/50/demo24/get_make_payment/TNOA23REG_20240628163737 2 6268 0 0
/54/tnasicon24/bo_view_waiting_for_generate_dele_no 17 19067 0 0
/50/demo24/post_make_payment/49851/TNOA23REG_20240619172516 1 4483 0 0
/58/isoo24/116596/get_parent_inprogress_payment_delegates 1 0 0 0
/50/demo24/101206/get_parent_waiting_completed_delegates 28 954 0 0
/50/demo24/TNOA23REG_20240620111740/view_receipl_delegate_mail 1 895 0 0
/58/isoo24/116596/get_parent_waiting_completed_delegates 1 0 0 0
/52/koscon24/43372/view_confirmation_delegate_mail 1 911 0 0
/52/koscon24/122989/get_parent_inprogress_payment_delegates 20 0 0 0
/52/koscon24/122989/get_parent_completed_delegates 20 0 0 0
/26/boa24/43469/get_parent_completed_delegates 1 655 0 0
/54/tnasicon24 3 11141 0 1
/50/demo24/bo/login 9 33887 1 0
/57/ksos24/view_delegate_list/login 3 7937 1 1
/52/koscon24/bo_delete_export_column 2 4777 0 0
/52/koscon24/edit_admin 6 28950 0 0
/52/koscon24/29240/get_parent_pg_waiting_approval_delegates 7 0 0 0
/52/koscon24/post_make_payment/87234/KOSDEL24_20240615135653 1 4555 0 0
/50/demo24/49798/get_parent_rejected_upi_transaction_delegates 22 0 0 0
/52/koscon24/123088/get_parent_rejected_upi_transaction_delegates 1 0 0 0
/50/demo24/get_make_payment/TNOA23REG_20240621101945 1 3116 0 0
/50/demo24/123412/get_parent_rejected_upi_transaction_delegates 2 0 0 0
/52/koscon24/123104/get_parent_pg_waiting_approval_delegates 13 0 0 0
/54/tnasicon24/otp_page 1 3138 0 0
/54/tnasicon24/state 1 507 0 0
/58/isoo24 1 3722 0 0
/50/demo24/get_make_payment/TNOA23REG_20240627150436 1 3115 0 0
/50/demo24/get_make_payment/TNOA23REG_20240628122925 1 3143 0 0
/43/None 1 33 0 0
/52/koscon24/123087/get_parent_rejected_upi_transaction_delegates 15 0 0 0
/52/koscon24/get_post_make_payment/87234/KOSDEL24_20240615135036 1 4767 0 0
/50/demo24/get_make_payment/TNOA23REG_20240628103143 1 3146 0 0
/53/boa25/43469/get_parent_completed_delegates 2 0 0 0
/52/koscon24/123104/get_parent_completed_delegates 13 0 0 0
/58/isoo24/register 1 13207 0 0
/50/demo24/get_make_payment/TNOA23REG_20240627155735 1 3146 0 0
/39/tnoa24/bo_get_parent_waiting_completed_delegates 2 15200 0 0
/26/boa24/email_mobile_verify 2 6254 0 0
/50/demo24/bo 10 330 1 0
/52/koscon24/bo_add_new_conf_column 1 1782 0 0
/50/demo24/password_set/NDk4NTE= 1 3066 0 0
/call_payment/50/demo24/TNOA23REG_20240628163737 1 475 0 0
