Sindbad~EG File Manager
Current Path : /home/numerotech/tmp/awstats/ssl/ |
|
Current File : //home/numerotech/tmp/awstats/ssl/awstats112024.conf-spotreg.numerotech.com.txt |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/numerotech/tmp/awstats/ssl/awstats.conf-spotreg.numerotech.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030
POS_TIME 2709
POS_VISITOR 9566
POS_DAY 28466
POS_DOMAIN 3491
POS_LOGIN 3793
POS_ROBOT 3948
POS_WORMS 4186
POS_EMAILSENDER 4317
POS_EMAILRECEIVER 4460
POS_SESSION 29169
POS_SIDER 29383
POS_FILETYPES 4595
POS_DOWNLOADS 4772
POS_OS 4820
POS_BROWSER 5026
POS_SCREENSIZE 5991
POS_UNKNOWNREFERER 6065
POS_UNKNOWNREFERERBROWSER 6186
POS_ORIGIN 6302
POS_SEREFERRALS 6445
POS_PAGEREFS 6604
POS_SEARCHWORDS 6778
POS_KEYWORDS 6930
POS_MISC 2373
POS_ERRORS 6989
POS_CLUSTER 3649
POS_SIDER_404 7106
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201035716 82 22535 17648878995375
FirstTime 20241104075310
LastTime 20241130143010
LastUpdate 20241201120504 82 0 81 0 0
TotalVisits 511
TotalUnique 458
MonthHostsKnown 0
MonthHostsUnknown 462
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 53 753784 2 2 4353
1 13 16 451196 4 5 900
2 290 774 24007047 23 24 141338
3 548 1520 45961001 69 77 317574
4 813 2204 61733793 60 65 337158
5 543 1442 50792230 67 74 361589
6 555 1473 36496531 37 43 153368
7 754 1735 37455296 28 28 239916
8 465 1091 25534269 42 56 212899
9 215 621 14657810 21 21 82687
10 387 797 19227544 17 18 262931
11 330 765 15931957 29 33 100110
12 173 422 12052997 20 26 51602
13 112 314 19593476 19 24 47172
14 21 88 944060 6 6 20841
15 93 168 5220894 2 7 4516
16 199 448 8729728 22 33 68839
17 48 116 1156648 6 7 24981
18 2 10 512975 2 2 8244
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 1 2 8244
22 0 0 0 1 1 4122
23 0 0 0 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
in 3680 8985 255351414
us 1888 5019 124034032
bd 5 22 685075
th 4 21 631235
lv 2 10 511480
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
scanner 11 592895 20241130050227 0
CFNetwork 3 106114 20241108054436 0
bitlybot 3 159171 20241105102050 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 2190 52598248 0 0
gif 729 29667854 0 0
Unknown 5579 201013240 0 0
js 1967 69885739 0 0
png 3592 28048155 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
Unknown 6 6
macosx 1 1
linux 123 41
macosx15 5033 2349
ios_iphone 1462 351
android 154 42
win10 3816 1878
linuxubuntu 3 3
android10 3459 908
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 47
safari17.0 22 5
firefox133.0 14 4
safari18.1 93 23
firefox130.0 1 1
safari18.0 36 9
chrome130.0.6723.107 10 2
chrome130.0.0.0 3833 1617
safari17.1 32 7
chrome114.0.0.0 28 12
chrome129.0.0.0 112 26
safari17.1.1 35 9
safari17.5 91 23
safari18.0.1 177 45
safari17.6 287 68
safari16.3 12 3
chrome122.0.0.0 164 44
safari18.1.1 188 38
chrome131.0.0.0 7346 3235
chrome111.0.0.0 20 4
chrome125.0.0.0 669 175
safari17.0.1 12 3
safari17.8 79 19
chrome115.0.0.0 24 6
chrome51.0.2704.103 1 1
safari16.1 13 4
chrome126.0.0.0 37 10
safari17.4.1 14 5
chrome87.0.4280.141 20 4
chrome116.0.0.0 13 4
Unknown 6 6
firefox110.0 1 1
safari 269 65
chrome96.0.4664.104 22 5
chrome95.0.4638.50 12 3
chrome128.0.0.0 154 38
chrome118.0.0.0 21 4
firefox132.0 46 11
firefox87.0 1 1
safari17.7 21 4
safari15.6.1 59 16
firefox115.0 1 1
firefox128.0 2 2
chrome123.0.0.0 23 6
firefox101.0 1 1
safari16.2 22 5
firefox125.0 1 1
chrome117.0.0.0 12 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
WhatsApp/2.23.20.0 20241129083820
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WhatsApp/2.23.20.0 20241129083820
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 558 558
From1 99 99
From2 0 2
From3 1 1
From4 4921 13397
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 0 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://qrcodescan.in 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 381 1570482
302 64 15266
500 49 9456
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/57/ksos24/static/images/wrong_img.png 1 https://conf-spotreg.numerotech.com/57/ksos24/admin_control
/52/koscon24/post_spot_reg 3 https://conf-spotreg.numerotech.com/52/koscon24/self_spot_reg
/static/js/jquery.min.js 1 https://conf-spotreg.numerotech.com/65/roscon24/self_spot_reg
/static/css/bootstrap.min.css.map 1 -
/static/js/jquery.validate.js 1 https://conf-spotreg.numerotech.com/65/roscon24/self_spot_reg
/static/images/boa24_divider.svg 1 -
/static/images/wrong_img.png 1 https://conf-spotreg.numerotech.com/65/roscon24/self_spot_reg
/static/css/bootstrap.min.css 1 https://conf-spotreg.numerotech.com/65/roscon24/self_spot_reg
/static/css/style_del.css 1 https://conf-spotreg.numerotech.com/65/roscon24/self_spot_reg
/65/roscon24/spot_reg_form 1 -
/65/roscon24/static/images/wrong_img.png 4 https://conf-spotreg.numerotech.com/65/roscon24/admin_control
/81/tancon24/self_spot_register 2 -
/static/js/popper.min.js.map 1 -
/rest/V1/products 1 -
/apple-touch-icon.png 1 -
/81/tancon24/None 35 https://conf-spotreg.numerotech.com/81/tancon24/self_spot_reg
/65/roscon24/self_spot_reg 10 android-app://com.google.android.googlequicksearchbox/
/53/boa25/None 155 https://conf-spotreg.numerotech.com/53/boa25/self_spot_reg
/52/koscon24/None 57 https://conf-spotreg.numerotech.com/52/koscon24/self_spot_reg
/static/js/moment.min.js 1 https://conf-spotreg.numerotech.com/65/roscon24/self_spot_reg
/static/js/popper.min.js 1 https://conf-spotreg.numerotech.com/65/roscon24/self_spot_reg
/81/tancon24/static/images/wrong_img.png 4 https://conf-spotreg.numerotech.com/81/tancon24/admin_control
/robots.txt 6 -
/static/images/right.png 1 https://conf-spotreg.numerotech.com/65/roscon24/self_spot_reg
/65/roscon24/None 54 https://conf-spotreg.numerotech.com/65/roscon24/self_spot_reg
/ 22 -
/static/js/moment.min.js.map 1 -
/84/boacon25/None 5 https://conf-spotreg.numerotech.com/84/boacon25/self_spot_reg
/52/koscon24/static/images/wrong_img.png 5 https://conf-spotreg.numerotech.com/52/koscon24/admin_control
/apple-touch-icon-precomposed.png 2 -
/84/boacon25/static/images/wrong_img.png 1 https://conf-spotreg.numerotech.com/84/boacon25/admin_control
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 462
202.179.94.226 936 1830 42625179 20241130111252
103.165.20.19 503 939 16954239 20241130070907
38.9.61.195 358 808 14586981 20241130075645
122.178.15.223 254 624 13277013 20241125125822
152.58.214.187 250 524 6897537 20241124080645
122.178.14.128 243 493 8332883 20241122122722
152.58.224.171 194 452 8466657 20241123070807
122.178.1.221 178 402 23224421 20241106154446
152.58.215.142 163 326 5164056 20241124085926
122.178.12.33 122 252 4412691 20241109092636
103.170.221.182 119 223 2605804 20241124073032
49.47.219.207 106 228 4604789 20241108093801
106.216.232.52 104 228 3103904 20241121165706
49.47.219.27 103 219 3176375 20241109080350
152.58.246.29 98 181 1928082 20241108160748
223.181.205.15 86 185 1964771 20241123045037
152.58.247.237 48 111 3576429 20241122161847
152.58.216.33 44 88 1094378 20241128173128
110.224.112.248 41 83 1825394 20241129032150
152.58.219.255 40 74 801443 20241129034020
152.59.223.255 32 84 1388247 20241129051427
103.170.221.179 32 72 710834 20241122042144
106.206.165.14 27 64 5321543 20241110065438
152.58.224.18 24 67 1000076 20241123081606
27.60.167.11 23 49 5437827 20241128042715
152.58.0.181 1 2 116072 20241129060134
152.58.49.58 1 2 116072 20241129093154
122.178.15.155 15 34 201460 20241126124103
152.58.1.56 3 12 628425 20241129084431
106.209.202.22 3 12 628425 20241129040443
152.58.50.51 2 10 512353 20241130113219
1.38.144.33 8 31 800422 20241129024852
106.221.207.156 3 12 629047 20241124060328
42.111.113.173 4 13 682265 20241129084251
152.58.43.253 3 12 628425 20241129112602
172.225.137.196 1 2 116072 20241129035216
110.225.44.5 5 22 1142022 20241124062411
110.225.54.153 3 12 629044 20241122040352
49.15.231.71 3 12 628425 20241129052521
42.108.237.187 2 2 56650 20241129113046
152.58.44.101 2 10 56650 20241130143010
157.45.159.88 3 11 567521 20241122033201
171.48.100.115 3 12 629044 20241122065749
183.83.53.143 5 14 733666 20241108055111
136.232.49.94 1 1 11511 20241109030726
152.58.201.33 1 2 116072 20241129042616
152.58.238.230 2 4 263828 20241122054833
152.58.73.66 2 10 511480 20241108081942
152.58.44.98 3 12 628425 20241129030802
1.38.112.131 3 15 754912 20241129060823
152.58.203.241 2 13 639149 20241129033242
152.58.219.47 1 1 116 20241129065414
106.219.24.116 3 12 629044 20241124030607
106.66.28.56 3 12 628425 20241130051148
103.170.221.178 2 4 23280 20241122040245
106.216.232.196 1 8 438395 20241122065347
152.58.219.236 3 12 57081 20241129021813
171.48.81.241 3 12 628425 20241129050407
157.50.27.81 3 12 629044 20241123060232
122.178.12.55 3 5 88860 20241111071808
1.39.235.59 3 12 627552 20241108052204
152.58.1.159 3 12 628425 20241129034411
152.58.1.197 1 1 53840 20241129111427
171.48.85.221 3 12 56487 20241130094933
152.58.219.55 10 28 114626 20241129042350
42.105.130.145 2 10 512353 20241129033810
152.58.212.19 5 22 684053 20241124072440
152.58.227.35 3 12 627869 20241124072119
42.111.113.16 3 12 628425 20241129111828
27.97.220.132 3 12 628425 20241129073848
157.50.69.217 3 11 572378 20241122054245
152.58.49.193 3 12 628425 20241129085050
152.58.2.65 3 12 56766 20241129032026
171.48.84.139 3 19 59460 20241130093538
42.106.248.193 4 13 682265 20241129073647
157.50.69.79 2 2 109098 20241122053638
42.104.156.151 2 10 512662 20241129023101
106.78.36.119 1 4 102051 20241129111608
49.15.245.72 4 14 744497 20241129095850
106.216.230.174 16 46 1256895 20241122055659
152.58.49.247 2 10 512353 20241129092908
152.58.72.121 1 2 111997 20241108130024
152.58.239.94 1 1 54549 20241123055912
110.224.114.186 2 10 512353 20241129033847
152.58.2.25 2 10 56650 20241129064149
152.58.240.19 1 1 54549 20241123054850
106.216.229.113 0 2 0
106.194.229.236 1 9 2810 20241129103642
42.106.237.179 4 13 682265 20241129064802
152.58.1.187 1 2 116072 20241129033811
152.58.237.207 3 16 619269 20241124041916
152.58.0.202 5 22 113416 20241129072957
106.221.195.129 3 12 629044 20241123050317
152.59.223.201 8 22 130488 20241129083552
152.58.215.253 10 27 93771 20241124030710
223.187.124.112 3 12 627869 20241123075446
38.130.151.38 4 13 628541 20241130055703
27.60.172.227 2 10 56371 20241128022405
152.58.199.194 1 1 53374 20241124082540
152.58.237.84 3 15 755531 20241124031609
152.59.102.220 2 10 511480 20241108080531
152.58.201.164 2 10 512662 20241129042205
42.108.239.122 2 10 512353 20241129045002
152.58.5.172 3 12 628425 20241129064305
171.79.49.190 3 12 627869 20241123030901
1.38.148.75 3 12 628425 20241129051546
42.111.96.120 3 12 628425 20241129082224
106.221.204.165 1 1 54552 20241124150418
42.108.236.6 1 1 116 20241129121548
152.58.48.205 5 22 685075 20241129094949
171.48.83.159 2 10 512353 20241129041355
152.58.101.201 4 20 111734 20241108122114
110.226.166.37 2 10 511480 20241108043520
223.186.247.142 3 12 629047 20241124041743
152.58.4.214 3 12 628425 20241129120704
1.38.142.76 5 22 1140778 20241130035424
152.59.103.87 1 1 53057 20241109061719
49.205.151.223 1 1 54552 20241125150635
42.111.100.35 1 9 2810 20241130110548
106.205.164.147 2 10 512662 20241129022352
42.108.72.215 2 10 512353 20241129115802
152.58.203.147 1 2 116072 20241129033659
42.107.90.69 2 10 56650 20241130084833
27.60.175.3 5 29 115831 20241127143452
42.107.90.17 1 5 53840 20241130061242
42.108.228.138 0 1 115956
152.58.0.123 2 10 512353 20241129033558
223.189.93.194 2 10 511480 20241108075419
27.63.12.9 4 4 215360 20241129041146
119.82.113.162 10 26 1213035 20241115113146
152.59.222.107 1 2 116072 20241129023932
152.58.1.66 3 12 628425 20241129082130
106.78.36.55 1 6 410302 20241129111604
152.59.104.2 3 12 627552 20241108122427
85.254.84.240 2 10 511480 20241105101903
27.63.243.150 4 13 683593 20241124025901
27.60.173.2 1 9 2810 20241123145756
49.15.233.54 1 9 2810 20241130125518
152.58.219.26 1 1 11556 20241129125051
152.58.219.207 2 10 512662 20241129040304
152.59.222.174 3 12 57081 20241130040455
106.197.119.131 5 22 684053 20241124071144
152.58.3.45 2 10 512353 20241129043922
171.48.101.157 3 12 629044 20241122052120
1.39.224.7 3 12 627552 20241108070205
152.58.0.13 1 2 116072 20241129053315
42.111.112.175 5 22 1140778 20241130042737
152.58.198.203 1 9 2810 20241124092151
152.59.103.156 2 10 55867 20241109051254
106.222.179.169 2 10 512662 20241130044745
42.106.204.243 3 12 628425 20241129082338
106.216.232.225 1 1 54549 20241122071921
106.217.61.197 3 12 629044 20241122075109
152.58.72.116 2 10 511480 20241108051045
49.32.195.34 7 25 685307 20241129051859
42.108.76.49 3 12 628425 20241129032343
171.48.86.29 4 13 172838 20241129044050
171.48.87.65 3 12 628425 20241129040948
152.57.248.161 3 12 628425 20241129033939
152.58.227.29 1 2 116072 20241123033035
42.105.228.127 3 3 163647 20241123055707
152.58.100.78 2 10 511480 20241108041918
27.60.132.225 2 2 232 20241129055720
1.39.26.150 3 12 628425 20241129043949
152.59.222.163 3 5 93528 20241130074215
106.221.195.156 3 12 629044 20241124025032
152.58.226.128 2 10 512353 20241130044531
106.67.171.48 4 13 682265 20241129035806
152.59.102.223 1 2 116072 20241108080919
106.196.26.8 2 10 512975 20241126050122
106.216.227.196 2 10 512972 20241122032912
42.107.90.35 1 5 2810 20241130061245
152.58.50.45 3 12 628425 20241130064250
49.32.199.95 4 13 628541 20241129034931
27.60.132.234 3 12 57081 20241129070847
110.224.123.156 4 13 682265 20241129053411
157.38.35.229 3 12 627552 20241108050113
171.48.81.228 2 10 512353 20241129080248
122.165.242.184 20 53 526994 20241128042112
157.45.254.193 1 1 116 20241122034919
106.206.141.254 22 45 679572 20241109121641
152.58.3.51 3 12 628425 20241129035658
152.58.50.177 3 12 628425 20241129033322
152.58.0.12 2 2 56650 20241129062443
152.58.29.243 3 12 628425 20241130073726
42.108.78.103 3 12 628425 20241129061450
104.232.195.74 1 1 53057 20241105101855
42.104.130.38 9 42 796421 20241123041348
152.58.48.232 3 7 132592 20241129034646
1.38.147.207 2 10 512353 20241129124032
152.58.51.35 4 13 682265 20241129033153
42.108.239.160 2 10 512353 20241129045610
152.58.1.230 2 10 512353 20241129052757
152.58.238.243 2 11 160874 20241123055110
49.32.199.33 1 9 2810 20241129091708
42.107.90.50 1 9 2810 20241130053741
106.217.71.152 5 22 686403 20241122051250
27.63.197.22 2 10 63771 20241125131822
27.60.166.3 2 10 56371 20241127113127
203.189.249.190 5 22 685075 20241129115850
171.48.99.33 3 12 629044 20241124024020
152.58.225.8 9 42 796421 20241124072433
152.58.49.83 2 10 56650 20241129105047
171.48.97.221 3 15 687984 20241124024025
172.225.219.42 1 2 116072 20241108082902
49.47.219.47 2 10 64080 20241125130437
172.225.219.41 2 10 511480 20241108082559
152.58.219.238 1 1 116 20241129080020
106.219.205.105 3 12 627552 20241108062542
152.58.0.142 2 10 512353 20241130132902
152.58.224.150 23 50 474380 20241123103024
152.58.28.221 6 16 682497 20241129053609
152.58.72.114 3 12 627552 20241108032959
152.59.102.49 6 24 683535 20241108045926
152.59.222.98 3 12 57081 20241130063613
152.59.115.170 3 12 627552 20241108042301
152.58.239.137 3 3 163647 20241123055012
171.48.85.169 1 9 2810 20241129051254
110.224.121.186 3 12 628425 20241129034320
122.178.13.11 13 32 5987157 20241104075548
27.60.174.158 4 20 114718 20241120090531
27.60.132.220 6 24 685815 20241129044222
42.108.228.176 0 1 115956
152.58.240.134 4 17 622070 20241124040953
110.224.124.60 2 10 512353 20241129071211
104.28.37.99 2 10 511480 20241108041816
42.104.157.142 1 9 510162 20241122093443
152.58.0.186 1 2 116072 20241129062941
171.79.55.47 2 10 511797 20241123104148
34.86.177.154 9 9 484486 20241127112708
27.60.173.60 1 9 2810 20241127065148
171.79.55.89 2 2 126964 20241109093824
49.47.219.65 3 5 93371 20241107042258
152.59.103.44 3 12 627552 20241108041329
223.186.231.238 1 2 116072 20241124041212
152.58.238.82 4 20 622070 20241122080100
171.48.80.31 3 12 628425 20241129045246
106.194.245.30 4 14 68281 20241129045911
106.216.229.109 3 12 629044 20241122051950
110.224.114.143 3 12 628425 20241129030106
171.48.84.185 2 10 512353 20241129040822
152.58.238.153 0 1 111515
157.46.3.240 2 10 512662 20241129041307
152.58.48.174 1 2 116072 20241129062329
152.58.3.235 3 12 56766 20241129120249
110.224.118.98 3 12 628425 20241129062451
152.58.4.36 10 44 1370150 20241129094034
106.66.29.171 3 12 172722 20241129112345
223.239.5.139 2 10 512662 20241129023458
1.39.31.225 5 28 1393752 20241129084550
152.58.73.110 1 1 53057 20241108095432
106.194.37.11 2 10 512662 20241129043131
106.196.17.174 2 10 341840 20241124025114
106.205.192.109 2 2 55867 20241109073615
152.58.193.126 3 12 629044 20241124025810
172.225.137.239 3 12 627552 20241109070729
223.186.194.207 2 10 512975 20241124181633
110.224.112.67 3 12 628425 20241129025148
27.97.215.159 3 12 628425 20241129040950
152.58.219.219 3 12 57081 20241129064735
223.189.38.102 2 10 512353 20241130092021
157.49.107.113 11 52 852605 20241124071237
152.58.219.190 3 11 111120 20241129084724
106.206.133.11 20 55 1058181 20241108063554
152.58.46.0 3 12 628425 20241129062826
42.105.183.100 3 12 628425 20241129024506
223.186.53.162 1 2 116 20241122050739
152.58.198.186 3 12 627869 20241124071512
223.189.1.163 1 2 116072 20241129083128
152.58.225.249 1 9 2810 20241124093449
152.58.219.124 2 2 232 20241129083904
152.58.29.163 6 30 1509824 20241129043953
152.58.224.45 17 41 778438 20241122163350
223.185.23.58 11 39 1662174 20241108040629
157.46.1.151 2 10 512662 20241129083703
152.58.5.162 4 20 569003 20241129055835
152.58.247.34 6 11 186302 20241124080039
171.48.81.238 3 15 628425 20241129033457
152.58.5.150 3 12 628425 20241129084908
106.216.224.52 2 10 57359 20241122005812
171.48.82.211 4 20 113300 20241130075008
106.193.152.120 2 13 512353 20241129025400
106.206.58.182 8 34 1315447 20241122044847
152.58.52.61 4 13 682265 20241129111249
152.58.53.241 3 12 628425 20241130051007
152.58.1.225 2 10 512353 20241129062821
152.58.238.59 4 23 1279162 20241124041326
152.58.50.130 4 14 635662 20241129062110
152.58.252.220 3 15 627869 20241123040908
106.221.218.254 3 12 628425 20241130033702
171.48.84.49 1 9 2810 20241129114519
223.181.224.216 3 15 627869 20241123041118
152.58.72.183 2 10 511480 20241116113340
106.206.149.25 3 5 17477 20241107113510
106.207.179.213 4 13 680609 20241108052554
106.216.236.149 5 22 1142016 20241124025850
202.134.178.8 2 10 512353 20241129133531
171.6.73.164 2 11 118882 20241129102733
152.58.2.141 2 10 56650 20241129091031
106.194.245.12 3 12 56766 20241129121100
152.58.253.108 3 12 627869 20241123034005
104.28.37.102 1 1 116 20241109071331
152.58.101.114 2 10 511480 20241108103033
152.58.51.169 4 16 755028 20241129090835
122.173.140.134 2 10 512972 20241123100056
152.58.238.34 3 11 567521 20241123053306
171.48.84.127 1 2 116072 20241129094823
152.58.0.44 4 13 628541 20241129032630
42.107.82.9 1 9 2810 20241129173127
172.225.186.36 2 10 512353 20241129034934
27.60.132.251 2 2 232 20241129062905
49.15.233.10 6 30 169950 20241130131116
152.58.100.195 3 12 55983 20241109051904
171.48.83.104 3 12 628425 20241129043230
152.58.52.120 3 12 628425 20241129030716
106.219.24.176 1 1 54552 20241127103338
152.59.222.82 2 10 512662 20241129023448
152.59.222.158 5 13 57313 20241130045717
152.58.48.210 3 12 628425 20241129032410
38.9.61.201 2 13 638840 20241129042843
49.230.145.92 2 10 512353 20241129075531
152.58.73.49 1 2 116072 20241108033052
171.48.86.16 7 32 1653131 20241130092445
152.58.73.76 2 10 55867 20241108035312
152.58.3.11 5 22 685075 20241129101845
152.58.99.79 1 1 53057 20241108083622
152.59.103.129 3 12 627552 20241108051123
1.38.145.23 3 12 628425 20241129064002
152.58.44.85 3 12 628425 20241129081338
223.186.152.100 3 12 629044 20241122040856
171.51.200.199 2 3 53956 20241129102409
38.9.61.202 3 12 628425 20241129031233
1.39.31.216 3 12 628425 20241129085944
110.224.117.106 3 15 628425 20241129042147
106.205.164.169 1 9 2810 20241130091850
172.225.218.37 3 12 629044 20241122060858
106.193.11.232 3 12 629044 20241123031425
152.58.194.42 1 9 510162 20241122053052
152.58.73.93 2 10 511480 20241108032239
152.58.72.87 1 2 116072 20241108051438
117.246.74.80 2 10 511797 20241126140711
152.58.219.13 7 26 114278 20241129074600
106.219.71.67 1 1 53057 20241111103846
1.38.126.9 5 22 685075 20241129091505
152.58.48.35 3 12 628425 20241129035722
150.242.255.89 1 1 7667 20241108120151
223.186.188.98 4 21 631854 20241124052159
110.224.119.186 2 10 512353 20241129033410
157.45.241.71 4 11 166457 20241122044912
152.58.2.190 3 12 628425 20241129054551
110.226.181.202 2 10 512353 20241130135052
152.58.28.202 3 12 628425 20241129035737
152.58.227.134 2 10 511797 20241123032617
106.216.239.210 3 12 629044 20241122052558
157.50.69.59 2 10 512972 20241122053145
112.133.244.183 3 12 628425 20241129101049
152.58.205.145 3 12 627869 20241123101437
27.57.246.156 2 10 512353 20241129084540
152.58.48.238 2 10 512353 20241129061950
122.166.85.9 1 1 11567 20241118114831
152.58.47.243 2 10 512353 20241129110404
42.111.105.20 4 16 628541 20241129095936
106.196.20.31 1 5 54549 20241122071141
171.48.101.11 3 12 629044 20241122041551
157.50.68.101 2 10 512972 20241122053305
152.58.240.240 3 12 629044 20241124031638
49.15.233.22 5 22 1140778 20241129112456
42.104.144.38 2 10 512662 20241129022308
152.58.219.90 10 27 114626 20241129053803
106.197.123.228 6 23 737427 20241124071232
106.194.237.129 3 12 628425 20241129094640
152.58.224.0 16 43 696425 20241123005912
152.58.45.222 3 12 628425 20241129100233
106.205.205.109 3 12 627552 20241109055348
171.76.214.137 9 35 798427 20241122073021
171.48.86.196 2 10 512353 20241129094220
1.38.144.224 5 22 685075 20241129063739
157.45.219.70 1 2 54549 20241122044821
223.186.53.176 2 3 232 20241122055011
152.58.72.11 2 10 511480 20241108041351
106.219.56.248 4 21 631235 20241129064104
42.108.127.3 1 1 54549 20241123054918
42.108.239.232 1 2 116072 20241129050108
117.203.251.245 3 19 514290 20241110172320
27.60.132.243 4 13 57197 20241129053751
157.46.159.25 1 9 509852 20241129043201
171.48.101.113 1 1 54552 20241125061421
106.206.60.187 3 12 629047 20241124042058
152.58.100.131 3 12 627552 20241109051320
152.58.0.22 6 24 685191 20241129051131
152.58.205.13 6 23 737427 20241123044309
106.216.233.31 3 12 629044 20241124031649
152.58.50.48 3 12 628425 20241129035408
152.58.48.102 3 12 628425 20241129032857
27.60.133.7 1 1 116 20241129064424
42.108.239.152 3 11 566193 20241129094025
157.45.139.116 1 2 116072 20241122033644
152.58.45.68 2 10 56650 20241129171413
152.58.250.92 2 10 511797 20241124021259
152.58.47.143 5 14 736105 20241129034942
106.206.35.205 3 12 629044 20241123122836
171.48.87.184 3 12 628425 20241130042948
110.226.168.143 5 22 1139032 20241108034618
27.60.133.3 6 23 739854 20241130024117
203.194.96.176 2 10 56650 20241130095647
171.48.85.3 3 12 628425 20241129043925
171.48.81.210 7 32 1653131 20241129072358
103.170.221.183 5 22 1142022 20241124041939
110.224.114.197 4 13 628541 20241129045508
152.57.251.10 3 12 628425 20241129062242
152.58.73.150 1 1 53057 20241108081719
