Sindbad~EG File Manager

Current Path : /proc/thread-self/root/var/lib/spamassassin/3.004006/updates_spamassassin_org/
Upload File :
Current File : //proc/thread-self/root/var/lib/spamassassin/3.004006/updates_spamassassin_org/72_scores.cf

score ACCT_PHISHING_MANY                    2.999 2.999 2.999 2.999
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.499 2.499 2.499 2.499
score AC_HTML_NONSENSE_TAGS                 1.999 2.000 1.999 2.000
score AC_POST_EXTRAS                        1.582 0.154 1.582 0.154
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           4.299 3.812 4.299 3.812
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW                     1.120 1.137 1.120 1.137
score ADVANCE_FEE_3_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_3_NEW_MONEY               2.364 0.001 2.364 0.001
score ADVANCE_FEE_4_NEW                     1.723 0.001 1.723 0.001
score ADVANCE_FEE_4_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW_MONEY               0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW                     2.699 1.843 2.699 1.843
score ADVANCE_FEE_5_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_MONEY               2.241 0.440 2.241 0.440
score AD_PREFS                              0.250 0.250 0.250 0.250
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.499 2.499 2.499
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score AXB_X_FF_SEZ_S                        0.198 0.001 0.198 0.001
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   1.466 1.937 1.466 1.937
score BIGNUM_EMAILS_MANY                    1.000 2.999 1.000 2.999
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      1.000 2.999 1.000 2.999
score BITCOIN_EXTORT_01                     1.929 0.001 1.929 0.001
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     0.001 3.442 0.001 3.442
score BITCOIN_MALWARE                       2.979 0.802 2.979 0.802
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.499 0.605 2.499 0.605
score BITCOIN_SPAM_03                       2.499 2.442 2.499 2.442
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.252 0.001 2.252
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       1.003 0.001 1.003 0.001
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        1.567 1.261 1.567 1.261
score BITCOIN_VISTA                         0.001 3.401 0.001 3.401
score BITCOIN_XPRIO                         0.001 2.088 0.001 2.088
score BITCOIN_YOUR_INFO                     2.999 2.999 2.999 2.999
score BODY_URI_ONLY                         1.356 0.777 1.356 0.777
score BOGUS_MIME_VERSION                    3.499 3.499 3.499 3.499
score BOGUS_MSM_HDRS                        0.286 1.522 0.286 1.522
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.499 0.001 1.499 0.001
score CONTENT_AFTER_HTML                    1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML_WEAK               1.499 1.499 1.499 1.499
score CTE_8BIT_MISMATCH                     0.999 0.261 0.999 0.261
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      1.827 0.631 1.827 0.631
score DKIMWL_BL                             0.001 1.000 0.001 1.000
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID                  3.599 3.599 3.599 3.599
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR                         1.000 3.999 1.000 3.999
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -0.999 -0.999 -0.999 -0.999
score END_FUTURE_EMAILS                     2.499 2.155 2.499 2.155
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.999 1.999 1.999 1.999
score FBI_MONEY                             1.999 1.999 1.999 1.999
score FBI_SPOOF                             2.000 1.999 2.000 1.999
score FILL_THIS_FORM                        0.512 0.001 0.512 0.001
score FONT_INVIS_DIRECT                     3.440 1.121 3.440 1.121
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                2.999 2.903 2.999 2.903
score FONT_INVIS_LONG_LINE                  2.999 2.505 2.999 2.505
score FONT_INVIS_MSGID                      1.940 0.537 1.940 0.537
score FONT_INVIS_NORDNS                     0.001 2.420 0.001 2.420
score FONT_INVIS_POSTEXTRAS                 1.707 2.872 1.707 2.872
score FORM_FRAUD                            0.999 0.999 0.999 0.999
score FORM_FRAUD_3                          0.001 0.001 0.001 0.001
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FOUND_YOU                             0.235 2.176 0.235 2.176
score FREEMAIL_FORGED_FROMDOMAIN            0.139 0.001 0.139 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          2.404 0.001 2.404 0.001
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.499 0.001 1.499
score FROM_FMBLA_NEWDOM14                   0.001 0.999 0.001 0.999
score FROM_FMBLA_NEWDOM28                   0.001 0.799 0.001 0.799
score FROM_GOV_DKIM_AU                      0.001 -0.416 0.001 -0.416
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.450 0.001 1.450
score FROM_GOV_SPOOF                        0.001 0.999 0.001 0.999
score FROM_IN_TO_AND_SUBJ                   1.799 1.799 1.799 1.799
score FROM_MISSPACED                        0.001 0.001 0.001 0.001
score FROM_MISSP_DYNIP                      0.001 0.001 0.001 0.001
score FROM_MISSP_EH_MATCH                   0.879 0.001 0.879 0.001
score FROM_MISSP_FREEMAIL                   0.597 0.001 0.597 0.001
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_PHISH                      3.452 3.499 3.452 3.499
score FROM_MISSP_REPLYTO                    2.151 0.404 2.151 0.404
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_MISSP_XPRIO                      0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    1.275 1.999 1.275 1.999
score FROM_NTLD_REPLY_FREEMAIL              1.121 0.763 1.121 0.763
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.499 0.499 0.499 0.499
score FROM_SUSPICIOUS_NTLD_FP               1.999 1.999 1.999 1.999
score FROM_UNBAL1                           2.299 2.299 2.299 2.299
score FROM_WSP_TRAIL                        2.600 2.246 2.600 2.246
score FSL_BULK_SIG                          0.001 0.138 0.001 0.138
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_AMAZON                          3.500 1.478 3.500 1.478
score FUZZY_BITCOIN                         3.799 3.799 3.799 3.799
score FUZZY_SAVINGS                         3.199 0.001 3.199 0.001
score FUZZY_TRUMP                           2.319 3.999 2.319 3.999
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_BITCOIN_CP                         2.043 0.541 2.043 0.541
score GB_BITCOIN_NH                         2.239 2.999 2.239 2.999
score GB_CUSTOM_HTM_URI                     1.500 1.499 1.500 1.499
score GB_FAKE_RF_SHORT                      1.940 1.999 1.940 1.999
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.001 0.001 0.001 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.499 0.499 0.499
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         0.001 4.266 0.001 4.266
score GB_STORAGE_GOOGLE_EMAIL               1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     4.086 1.000 4.086 1.000
score GOOG_REDIR_DOCUSIGN                   2.299 2.199 2.299 2.199
score GOOG_STO_EMAIL_PHISH                  1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH                   1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     2.000 2.225 2.000 2.225
score GOOG_STO_IMG_NOHTML                   1.000 1.000 1.000 1.000
score GOOG_STO_NOIMG_HTML                   2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.100 0.001 0.100 0.001
score HDRS_MISSP                            2.499 2.499 2.499 2.499
score HDR_ORDER_FTSDMCXX_DIRECT             0.001 1.999 0.001 1.999
score HDR_ORDER_FTSDMCXX_NORDNS             3.342 3.240 3.342 3.240
score HEADER_FROM_DIFFERENT_DOMAINS         0.249 0.249 0.249 0.249
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_LOTTO                              0.999 0.999 0.999 0.999
score HK_NAME_FM_MR_MRS                     1.499 0.477 1.499 0.477
score HK_NAME_MR_MRS                        0.999 0.001 0.999 0.001
score HK_RANDOM_ENVFROM                     0.999 0.001 0.999 0.001
score HK_RANDOM_FROM                        0.999 0.001 0.999 0.001
score HK_RANDOM_REPLYTO                     0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               0.001 0.001 0.001 0.001
score HK_WIN                                0.999 0.999 0.999 0.999
score HOSTED_IMG_DIRECT_MX                  3.500 3.499 3.500 3.499
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.189 1.088 1.189 1.088
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               2.999 2.999 2.999 2.999
score HREF_EMPTY_NORDNS                     0.404 1.470 0.404 1.470
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 2.499 2.499 2.499 2.499
score HREF_EMPTY_XAUTHED                    1.499 2.499 1.499 2.499
score HTML_BADATTR                          0.999 0.999 0.999 0.999
score HTML_ENTITY_ASCII                     2.999 2.999 2.999 2.999
score HTML_ENTITY_ASCII_TINY                2.999 2.999 2.999 2.999
score HTML_FONT_TINY_NORDNS                 1.999 0.001 1.999 0.001
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     1.862 1.307 1.862 1.307
score HTML_TEXT_INVISIBLE_FONT              1.322 1.999 1.322 1.999
score HTML_TEXT_INVISIBLE_STYLE             1.590 2.718 1.590 2.718
score IMG_ONLY_FM_DOM_INFO                  2.499 1.779 2.499 1.779
score JH_SPAMMY_HEADERS                     3.499 3.198 3.499 3.198
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_FAKE_EBAY                        0.699 0.001 0.699 0.001
score KHOP_HELO_FCRDNS                      0.399 0.400 0.399 0.400
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 2.999 1.000 2.999
score LONG_HEX_URI                          2.342 0.950 2.342 0.950
score LONG_IMG_URI                          1.751 0.588 1.751 0.588
score LONG_INVISIBLE_TEXT                   2.999 2.299 2.999 2.299
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_AGENT                           1.368 0.753 1.368 0.753
score LOTTO_DEPT                            1.999 1.999 1.999 1.999
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL                    3.399 3.017 3.399 3.017
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        0.580 2.196 0.580 2.196
score MALWARE_PASSWORD                      1.000 1.000 1.000 1.000
score MALW_ATTACH                           2.199 2.199 2.199 2.199
score MANY_HDRS_LCASE                       0.100 0.001 0.100 0.001
score MANY_SUBDOM                           2.999 2.899 2.999 2.899
score MAY_BE_FORGED                         1.799 0.001 1.799 0.001
score MILLION_HUNDRED                       0.001 0.001 0.001 0.001
score MILLION_USD                           1.999 1.888 1.999 1.888
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          0.603 1.503 0.603 1.503
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.499 2.499 2.499 2.499
score MIXED_ES                              2.399 2.399 2.399 2.399
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.939 1.999 1.939 1.999
score MIXED_IMG_CASE                        1.000 1.000 1.000 1.000
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        3.100 0.001 3.100 0.001
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      0.001 0.106 0.001 0.106
score MONEY_FRAUD_3                         0.466 0.001 0.466 0.001
score MONEY_FRAUD_5                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_8                         0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO                  1.652 0.001 1.652 0.001
score MONEY_FROM_41                         1.999 1.999 1.999 1.999
score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
score MONEY_NOHTML                          2.499 2.066 2.499 2.066
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO                        0.441 2.500 0.441 2.500
score NA_DOLLARS                            1.499 1.499 1.499 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.000 1.000 1.000 1.000
score NICE_REPLY_A                          -2.880 -1.084 -2.880 -1.084
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    0.001 0.001 0.001 0.001
score OBFU_BITCOIN                          2.999 3.000 2.999 3.000
score ODD_FREEM_REPTO                       2.999 1.395 2.999 1.395
score PDS_BAD_THREAD_QP_64                  0.001 0.001 0.001 0.001
score PDS_BTC_ID                            0.499 0.499 0.499 0.499
score PDS_BTC_MSGID                         0.001 0.999 0.001 0.999
score PDS_EMPTYSUBJ_URISHRT                 0.001 0.001 0.001 0.001
score PDS_HELO_SPF_FAIL                     0.001 1.999 0.001 1.999
score PDS_NAKED_TO_NUMERO                   1.999 2.000 1.999 2.000
score PDS_OTHER_BAD_TLD                     1.999 1.999 1.999 1.999
score PDS_TINYSUBJ_URISHRT                  1.499 1.499 1.499 1.499
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.000 1.000 1.000 1.000
score PHP_SCRIPT                            2.148 2.499 2.148 2.499
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.001 0.999 0.001
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       1.783 0.245 1.783 0.245
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_COURT                    0.001 0.001 0.001 0.001
score RCVD_IN_IADB_LEG_MAND                 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.999 2.999 2.999 2.999
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    1.741 1.082 1.741 1.082
score REPTO_419_FRAUD_GM_LOOSE              0.999 0.999 0.999 0.999
score REPTO_419_FRAUD_HM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score SCC_BODY_SINGLE_WORD                  2.167 0.001 2.167 0.001
score SCC_BOGUS_CTE_1                       0.001 0.271 0.001 0.271
score SCC_CANSPAM_2                         4.399 4.199 4.399 4.199
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1A                      1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.499 1.499 1.499 1.499
score SCC_SPAMMER_ADDR_2                    2.199 0.761 2.199 0.761
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_VIAGRA01               2.299 0.001 2.299 0.001
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 2.499 2.499 2.499
score SHORTENED_URL_SRC                     2.699 2.599 2.699 2.599
score SHORTENER_SHORT_IMG                   0.001 0.892 0.001 0.892
score SHORTENER_SHORT_SUBJ                  0.713 0.873 0.713 0.873
score SHORT_IMG_SUSP_NTLD                   1.499 1.022 1.499 1.022
score SHORT_SHORTNER                        1.999 1.999 1.999 1.999
score SHY_OBFU_EXPIRE                       0.001 1.000 0.001 1.000
score SHY_OBFU_PASSWORD                     1.000 1.000 1.000 1.000
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO                   0.001 2.499 0.001 2.499
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.499 0.535 1.499 0.535
score STATIC_XPRIO_OLE                      0.001 0.001 0.001 0.001
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_ATTENTION                        0.499 0.499 0.499 0.499
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SUBJ_LACKS_WORDS                      1.403 1.830 1.403 1.830
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_COMBO                  0.703 0.482 0.703 0.482
score SUSP_UTF8_WORD_FROM                   1.999 1.999 1.999 1.999
score SUSP_UTF8_WORD_SUBJ                   1.999 0.001 1.999 0.001
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score THIS_AD                               0.699 0.899 0.699 0.899
score THIS_IS_ADV_SUSP_NTLD                 1.365 1.072 1.365 1.072
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TONOM_EQ_TOLOC_SHRT_SHRTNER           1.499 1.499 1.499 1.499
score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY                0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.620 0.001 0.620
score TO_EQ_FM_HTML_ONLY                    0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.540 0.001 0.540
score TO_IN_SUBJ                            0.099 0.100 0.099 0.100
score TO_NAME_SUBJ_NO_RDNS                  2.999 1.859 2.999 1.859
score TO_NO_BRKTS_FROM_MSSP                 2.499 0.014 2.499 0.014
score TO_NO_BRKTS_HTML_IMG                  0.502 1.999 0.502 1.999
score TO_NO_BRKTS_HTML_ONLY                 2.000 1.999 2.000 1.999
score TO_NO_BRKTS_MSFT                      0.001 0.001 0.001 0.001
score TO_NO_BRKTS_NORDNS_HTML               1.787 0.001 1.787 0.001
score TO_NO_BRKTS_PCNT                      2.499 2.400 2.499 2.400
score TVD_PH_FR5                            2.999 0.001 2.999 0.001
score TVD_RCVD_SPACE_BRACKET                3.199 2.899 3.199 2.899
score TVD_SPACE_ENCODED                     2.499 2.499 2.499 2.499
score TVD_SPACE_RATIO_MINFP                 2.099 0.001 2.099 0.001
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          3.099 1.976 3.099 1.976
score UNDISC_MONEY                          1.591 1.033 1.591 1.033
score UNICODE_OBFU_ASC                      2.499 2.499 2.499 2.499
score UNICODE_OBFU_ZW                       1.000 1.000 1.000 1.000
score UNICODE_OBFU_ZW_MANY                  0.001 0.001 0.001 0.001
score UNSUB_GOOG_FORM                       1.000 1.000 1.000 1.000
score URIBL_CT_SURBL                        0.001 1.800 0.001 1.800
score URIBL_DM_SURBL                        0.001 0.001 0.001 0.001
score URI_ADOBESPARK                        1.000 1.000 1.000 1.000
score URI_AZURE_CLOUDAPP                    2.999 2.999 2.999 2.999
score URI_BUFFLY                            1.999 1.839 1.999 1.839
score URI_CLOUDFLAREIPFS                    0.711 0.001 0.711 0.001
score URI_DASHGOVEDU                        1.000 1.000 1.000 1.000
score URI_DATA                              1.000 1.000 1.000 1.000
score URI_DOTEDU                            1.000 1.000 1.000 1.000
score URI_DOTEDU_ENTITY                     1.000 1.000 1.000 1.000
score URI_FIREBASEAPP                       1.000 1.000 1.000 1.000
score URI_GOOGDRAWPREVIEW                   2.100 0.001 2.100 0.001
score URI_GOOGDRAWPREVIEW_MINFP             2.999 2.999 2.999 2.999
